- Code
- 2017518
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Hovey Michael | Ontario Association of Archers | 372 | 5 | 6 |
| Compound Cub Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 564 | 26 | 32 |
| 2 | Symes Mark | Ontario Association of Archers | 409 | 0 | 5 |
| Compound Cub Women | |||||
| 1 | Bunn Abbigail | Ontario Association of Archers | 544 | 10 | 44 |
| Compound Cadet Men | |||||
| 1 | Eakins Nolan | Ontario Association of Archers | 567 | 29 | 29 |
| Compound Cadet Women | |||||
| 1 | Broadbent Kaitlin | Ontario Association of Archers | 527 | 9 | 35 |
| 2 | Matte Jordan-Lee | Ontario Association of Archers | 490 | 4 | 26 |
| Compound Junior Women | |||||
| 1 | Watson Jessica | Ontario Association of Archers | 549 | 14 | 41 |
| Compound Men | |||||
| 1 | Fagan Andrew | Ontario Association of Archers | 592 | 52 | 8 |
| 2 | Baniski Metodi | Ontario Association of Archers | 580 | 40 | 20 |
| 3 | Stone Joshua | Ontario Association of Archers | 562 | 22 | 38 |
| Compound Master Men | |||||
| 1 | Cooper Mort | Ontario Association of Archers | 563 | 25 | 33 |
| 2 | Doherty John | Ontario Association of Archers | 549 | 15 | 40 |
| Compound Pre-Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 531 | 6 | 41 |
| 2 | Austin Riley | Ontario Association of Archers | 527 | 10 | 34 |
| Compound Pre-Cub Women | |||||
| 1 | Bunn Kasey | Ontario Association of Archers | 523 | 3 | 40 |
| 2 | Wright Kendra | Ontario Association of Archers | 516 | 7 | 28 |
| Compound Women | |||||
| 1 | Demmer Melanie | Ontario Association of Archers | 551 | 16 | 39 |
| Compound Fixed Pin Master Men | |||||
| 1 | Burch Ty | Ontario Association of Archers | 549 | 11 | 47 |
| Recurve Cub Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 532 | 18 | 20 |
| Recurve Cadet Men | |||||
| 1 | Langley Zachary | Ontario Association of Archers | 457 | 9 | 14 |
| Recurve Cadet Women | |||||
| 1 | Burnett Zoe | Ontario Association of Archers | 500 | 13 | 20 |
| 2 | Costello Mackenzie | Ontario Association of Archers | 447 | 3 | 18 |
| Recurve Men | |||||
| 1 | Telford Tom | Ontario Association of Archers | 516 | 14 | 24 |
| 2 | Kim Danny Byung Ju | Ontario Association of Archers | 511 | 14 | 18 |
| 3 | van der Ploeg Norman | Ontario Association of Archers | 450 | 4 | 14 |
| Recurve Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 498 | 17 | 11 |
| Recurve Women | |||||
| 1 | Barrett Stephanie | Ontario Association of Archers | 535 | 13 | 33 |
| Compound Unlimited Men | |||||
| 1 | Shotlander Mike | Ontario Association of Archers | 577 | 38 | 21 |
| 2 | Stuart Andrew | Ontario Association of Archers | 552 | 22 | 34 |
| 3 | Watson Dave | Ontario Association of Archers | 537 | 16 | 36 |
| Compound Unlimited Master Men | |||||
| 2 | Clapp Kevin | Ontario Association of Archers | 534 | 10 | 36 |
| Compound Unlimited Master Women | |||||
| 1 | West Diane | Ontario Association of Archers | 447 | 0 | 18 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-registration Required Flight 1 9:30am (Pee Wee, Pre-Cub, Cub) $15.00 Flight 2 11:30am (Cadet ($15), Junior ($20), Adult ($20) Pre-register at www.peterborougharchers.ca Doors open 1 hour prior to start times
