- Code
- 2017563
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- ON645
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Cub Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 568 | 28 | 32 |
| Compound Cub Women | |||||
| 1 | Bunn Abbigail | Ontario Association of Archers | 551 | 13 | 45 |
| Compound Cadet Women | |||||
| 2 | Broadbent Kaitlin | Ontario Association of Archers | 506 | 7 | 30 |
| Compound Junior Women | |||||
| 1 | Horlock Kaitlyn | Ontario Association of Archers | 564 | 25 | 35 |
| Compound Men | |||||
| 1 | Fagan Andrew | Ontario Association of Archers | 588 | 48 | 12 |
| 2 | Drysdale Paul | Ontario Association of Archers | 556 | 27 | 32 |
| 3 | Watson Dave | Ontario Association of Archers | 547 | 14 | 39 |
| Compound Master Men | |||||
| 1 | Fagan Ted | Ontario Association of Archers | 569 | 29 | 31 |
| 2 | Horlock Robin | Ontario Association of Archers | 561 | 22 | 37 |
| 3 | Clapp Kevin | Ontario Association of Archers | 547 | 15 | 37 |
| Compound Women | |||||
| 1 | McClean Fiona | Ontario Association of Archers | 571 | 31 | 29 |
| 2 | Roth Katie | Ontario Association of Archers | 567 | 29 | 29 |
| 3 | Demmer Melanie | Ontario Association of Archers | 552 | 15 | 42 |
| Recurve Cadet Men | |||||
| 1 | Langley Zachary | Ontario Association of Archers | 487 | 11 | 28 |
| Recurve Men | |||||
| 1 | Deabreu Wayne | Ontario Association of Archers | 558 | 30 | 22 |
| Recurve Master Men | |||||
| 1 | McMillen Terry | Ontario Association of Archers | 295 | 1 | 9 |
| 2 | Turcott Donald | Ontario Association of Archers | 291 | 5 | 4 |
| Compound Unlimited Men | |||||
| 1 | Nott Robbie | Ontario Association of Archers | 596 | 56 | 4 |
| 2 | Stuart Andrew | Ontario Association of Archers | 562 | 24 | 34 |
| 3 | Grabko Jeff | Ontario Association of Archers | 556 | 17 | 42 |
| Compound Unlimited Master Men | |||||
| 1 | Perreault Ron | Ontario Association of Archers | 517 | 16 | 36 |
Published by Archery Canada on Ianseo.
Organizer's notes
- Approved by Al 2017/11/1
