- Code
- 2017575
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- SK032
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Cadet Women | |||||
| 1 | Mitchell J'lynn | Frontier Bowmen | 565 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Pawlukanderson Chayten | Thunder Creek Archery Club | 575 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Niekamp Daryl | Frontier Bowmen | 570 | 0 | 0 |
| 2 | Kupchanko Mike Sr | Frontier Bowmen | 569 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Yaworski Wayde | Viscount Archery Club | 477 | 0 | 0 |
| 2 | Yaworski Dylan | Viscount Archery Club | 469 | 0 | 0 |
| Compound PeeWee Women | |||||
| 1 | Selinger Payton | Wascana Archers | 491 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Oderkirk Dawson | Viscount Archery Club | 507 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
PM Shoot Time - Practice 1:00 Score 2:00 Pre-registration preferred but not required: email kupfamily@sasktel.net Cost $20 Approved by Kylah 15/11/2017
