- Code
- 2018009
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 209 | 2 | 9 |
| 2 | Hovey Michael | Ontario Association of Archers | 182 | 4 | 8 |
| 3 | McMillen Terry | Ontario Association of Archers | 155 | 1 | 3 |
| Compound Cub Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 299 | 31 | 28 |
| Compound Cub Women | |||||
| 1 | Bunn Abbigail | Ontario Association of Archers | 294 | 33 | 21 |
| Compound Cadet Women | |||||
| 1 | Broadbent Kaitlin | Ontario Association of Archers | 276 | 19 | 17 |
| 2 | Schlottke Melissa | Ontario Association of Archers | 250 | 11 | 19 |
| Compound Junior Women | |||||
| 1 | Horlock Kaitlyn | Ontario Association of Archers | 300 | 48 | 12 |
| Compound Men | |||||
| 1 | Baniski Metodi | Ontario Association of Archers | 300 | 44 | 16 |
| 2 | Stone Joshua | Ontario Association of Archers | 300 | 39 | 21 |
| 3 | Watson Dave | Ontario Association of Archers | 297 | 31 | 26 |
| 4 | Manolakakis Emmanuel | Ontario Association of Archers | 296 | 30 | 26 |
| Compound Master Men | |||||
| 1 | Horlock Robin | Ontario Association of Archers | 299 | 47 | 12 |
| 2 | Denys Alec | Ontario Association of Archers | 299 | 41 | 18 |
| 3 | Cooper Mort | Ontario Association of Archers | 299 | 36 | 23 |
| 4 | Doherty John | Ontario Association of Archers | 293 | 31 | 26 |
| Compound Master Women | |||||
| 1 | Cooper Donna | Ontario Association of Archers | 265 | 11 | 18 |
| Compound Pre-Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 300 | 47 | 13 |
| 2 | Austin Riley | Ontario Association of Archers | 296 | 31 | 25 |
| Compound Pre-Cub Women | |||||
| 1 | Bunn Kasey | Ontario Association of Archers | 299 | 41 | 18 |
| Compound Women | |||||
| 1 | Demmer Melanie | Ontario Association of Archers | 298 | 34 | 23 |
| Compound Fixed Pin Men | |||||
| 1 | Bunn Jason | Ontario Association of Archers | 300 | 48 | 12 |
| 2 | Rogers Randy | Ontario Association of Archers | 293 | 27 | 26 |
| Compound Fixed Pin Master Men | |||||
| 1 | Burch Ty | Ontario Association of Archers | 285 | 34 | 19 |
| Recurve Cub Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 239 | 4 | 20 |
| Recurve Cadet Women | |||||
| 1 | Buxton Megan | Ontario Association of Archers | 202 | 5 | 11 |
| 1 | Costello Mackenzie | Ontario Association of Archers | 0 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Burnett Zoe | Ontario Association of Archers | 273 | 16 | 35 |
| Recurve Men | |||||
| 1 | Deabreu Wayne | Ontario Association of Archers | 286 | 22 | 25 |
| Recurve Women | |||||
| 1 | Zimmermann Amanda | Ontario Association of Archers | 204 | 1 | 11 |
| Traditional Master Men | |||||
| 3 | Burch Ty | Ontario Association of Archers | 143 | 0 | 5 |
| Compound Unlimited Men | |||||
| 1 | Stuart Andrew | Ontario Association of Archers | 298 | 41 | 17 |
| 3 | Clapp Kevin | Ontario Association of Archers | 289 | 21 | 29 |
| 4 | Woodcock Wayne | Ontario Association of Archers | 269 | 19 | 18 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-registration Required Flight 1 RECURVES ONLY 9:30 am Flight 2 COMPOUNDS ONLY 1:00 pm Pee Wee, Pre-Cub, Cub, Cadet $15.00 Junior, Adult $20.00 Pre-register at www.peterborougharchers.ca Doors open 1 hour prior to start times
