- Code
- 2018011
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 449 | 5 | 10 |
| 2 | Hovey Michael | Ontario Association of Archers | 333 | 1 | 8 |
| 3 | McMillen Terry | Ontario Association of Archers | 267 | 5 | 5 |
| Compound Cub Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 536 | 13 | 41 |
| Compound Men | |||||
| 1 | Watson Dave | Ontario Association of Archers | 529 | 12 | 37 |
| Compound Pre-Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 546 | 10 | 46 |
| 2 | Austin Riley | Ontario Association of Archers | 534 | 6 | 45 |
| Compound Fixed Pin Men | |||||
| 2 | Rogers Randy | Ontario Association of Archers | 541 | 10 | 39 |
| Recurve Cub Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 521 | 10 | 31 |
| Recurve Cadet Women | |||||
| 1 | Costello Mackenzie | Ontario Association of Archers | 460 | 6 | 13 |
| 2 | Buxton Megan | Ontario Association of Archers | 457 | 9 | 12 |
| Recurve Junior Men | |||||
| 1 | Langley Zachary | Ontario Association of Archers | 526 | 13 | 25 |
| Recurve Junior Women | |||||
| 1 | Burnett Zoe | Ontario Association of Archers | 535 | 22 | 19 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-registration Required Flight 1 9:30am (Pee Wee, Pre-Cub, Cub) $15.00 Flight 2 11:30am (Cadet, Junior, Adult) $20.00 Pre-register at www.peterborougharchers.ca Doors open 1 hour prior to start times Approved by Al 2017/09/11
