- Code
- 2018147
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- SK049
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Schlechter Kyle | Wascana Archers | 150 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Schlamp Kamryn | Wascana Archers | 500 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Haas Mitchell | Bowbusters Archery Club | 538 | 0 | 0 |
| Compound Men | |||||
| 1 | Saccary Leo | Wascana Archers | 548 | 0 | 0 |
| Compound Women | |||||
| 1 | Hart Madison | Wascana Archers | 579 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Haas Randi | Bowbusters Archery Club | 488 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Dunne Chris | Saskatchewan Archery Association | 570 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Wascana Indoor Range 109 Hodsman Road, Regina SK Practise opens at 9:00am; scoring arrows at 10:00am Pre-registration required due to limited spaces. Age limited to Cadet and older. For any questions please contact Joyce Hart email at joyhar72@gmail.com See Wascana website for registration www.wascanaarchers.ca Approved by Kylah 18/12/2017
