- Code
- 2018174
- Round
- 18m
- Level
- Club/Local Event (Registered WA/AC))
- Club
- PE540
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Morse Jamie | Miscouche Archery Club | 258 | 0 | 0 |
| Barebow Women | |||||
| 1 | MacLeod Cathy | Cass' Creek Archery Club | 305 | 0 | 0 |
| Compound Men | |||||
| 1 | Crawford Duncan | Cass' Creek Archery Club | 567 | 0 | 0 |
| 2 | Haynes Jeff | Cass' Creek Archery Club | 539 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Meesters Kevin | Cass' Creek Archery Club | 523 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Crawford Keegan | Cass' Creek Archery Club | 518 | 0 | 0 |
| Compound Women | |||||
| 1 | Crawford Karla | Cass' Creek Archery Club | 551 | 0 | 0 |
| Compound PeeWee Women | |||||
| 1 | Crawford Avery | Cass' Creek Archery Club | 464 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Shaddick Macy | Cass' Creek Archery Club | 330 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Freeze Spencer | Cass' Creek Archery Club | 350 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
MICA Cass' Creek Archery Club 2225 Covehead Road Covehead, PE C0A 1P0 Contact: Duncan Crawford 902-626-9699 Shooting starts @ 10 AM World Archery Registration Number: 18720 Approved by Kylah 1/2/2018
