- Code
- 2019042
- Round
- 18m
- Level
- Provincial Championship (Registered WA/AC)
- Club
- BC052
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master50 Men | |||||
| 1 | Roe Bob | Semiahmoo Fish & Game Club | 445 | 0 | 0 |
| 2 | Murray Stuart | Quesnel River Archers | 358 | 0 | 0 |
| Barebow Master50 Women | |||||
| 1 | Orcutt Angela | Semiahmoo Fish & Game Club | 287 | 0 | 0 |
| 2 | Mail Allison | Parksville Qualicum Fish & Game Club | 242 | 0 | 0 |
| Barebow Master60 Men | |||||
| 1 | Zawada Johnny | British Columbia | 450 | 0 | 0 |
| 2 | Klotz Phil | Kelowna District Fish & Game Club | 414 | 0 | 0 |
| 3 | Linton Doug | Victoria Bowmen Archery Club | 346 | 0 | 0 |
| 4 | Perry Frank | Victoria Bowmen Archery Club | 244 | 0 | 0 |
| Barebow Cub Women | |||||
| 1 | Erickson Kayla | Quesnel River Archers | 349 | 0 | 0 |
| 2 | Bolitho Jess | Quesnel River Archers | 288 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | Erickson Kyra | Port Coquitlam & District Hunting & Fishing club | 362 | 0 | 0 |
| Barebow Junior Men | |||||
| 1 | Shields Mark | Victoria Bowmen Archery Club | 463 | 0 | 0 |
| Barebow Men | |||||
| 1 | Sandquist David | HD Stafford Archery Club | 359 | 0 | 0 |
| 2 | Marty Robb | Osoyoos Traditional Archery School | 326 | 0 | 0 |
| Barebow Women | |||||
| 1 | Legay Sandrine | Semiahmoo Fish & Game Club | 434 | 0 | 0 |
| 2 | Murray Lora-Lee | Quesnel River Archers | 398 | 0 | 0 |
| 3 | Loureiro Melanie | Parksville Qualicum Fish & Game Club | 386 | 0 | 0 |
| 4 | Justason Angelique | Quesnel River Archers | 311 | 0 | 0 |
| 5 | Wu Gloria | Gum Ying | 304 | 0 | 0 |
| Compound Master60 Men | |||||
| 1 | Scammell Richard | Maple Ridge Archery Club | 560 | 0 | 0 |
| 2 | Ostermeier Ron | Southern Okanagan Sportsmen's Assocation | 561 | 0 | 0 |
| 3 | Watson Alexander Sandy | Quesnel River Archers | 547 | 0 | 0 |
| 4 | Schneider Bryan | Grand Forks Archery Club | 508 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Waterhouse Ty | Cariboo Archers Association | 550 | 0 | 0 |
| 2 | Kapaniuk Emmett | YASC Archery Academy | 541 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Thurow Joelle | Cariboo Archers Association | 554 | 0 | 0 |
| 2 | Vogrinetz Hannah | Hardcore Archery | 518 | 0 | 0 |
| 3 | Narvaez Paulene | Semiahmoo Fish & Game Club | 480 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Thurow Ty | Cariboo Archers Association | 570 | 0 | 0 |
| 2 | Bedford Isaac | Cariboo Archers Association | 550 | 0 | 0 |
| 3 Q4 | Cook Andrew | Semiahmoo Fish & Game Club | 547 | 0 | 0 |
| 4 Q5 | Mitchell Alec | Terrace Whiskey Jack's Archers | 551 | 0 | 0 |
| 5 Q6 | Bugg Samuel | YASC Archery Academy | 502 | 0 | 0 |
| 6 Q7 | Kilberg Seth | Port Coquitlam & District Hunting & Fishing club | 486 | 0 | 0 |
| 7 Q8 | Szegedi Sebastian | Garrison Archery Club | 426 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Jewell Sofija | YASC Archery Academy | 552 | 0 | 0 |
| 2 | Springer Kelly | Port Coquitlam & District Hunting & Fishing club | 543 | 0 | 0 |
| 3 | Springer Megan | Port Coquitlam & District Hunting & Fishing club | 538 | 0 | 0 |
| 4 | Sharman Kylie | Cariboo Archers Association | 537 | 0 | 0 |
| 5 | Lewis Dawson | Salmon Arm Archery Club | 536 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Menard Vincent | YASC Archery Academy | 563 | 0 | 0 |
| 2 | Gamache Spencer | Quesnel River Archers | 569 | 0 | 0 |
| 3 | Watson Bryson | Quesnel River Archers | 544 | 0 | 0 |
| Compound Men | |||||
| 1 | von Richter Karsten Brendan | Burnaby Archers | 583 | 0 | 0 |
| 2 | Van Tassel Paul | Semiahmoo Fish & Game Club | 572 | 0 | 0 |
| 3 | Flaming Steven | Semiahmoo Fish & Game Club | 571 | 0 | 0 |
| 4 | Cooper Thomas | Semiahmoo Fish & Game Club | 564 | 0 | 0 |
| 5 | Behan Shaun | Victoria Bowmen Archery Club | 537 | 0 | 0 |
| 6 | Sanderson Billy | Victoria Bowmen Archery Club | 525 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Moyer Larry | Semiahmoo Fish & Game Club | 565 | 0 | 0 |
| 2 | Sutton Chris | Courtenay and District Fish & Game Association | 563 | 0 | 0 |
| 3 | MacDonald KC | Courtenay and District Fish & Game Association | 548 | 0 | 0 |
| 4 | Kearns Mike | Courtenay and District Fish & Game Association | 532 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Moyer Tammy | Semiahmoo Fish & Game Club | 517 | 0 | 0 |
| 2 | Ostermeier Mary | Southern Okanagan Sportsmen's Assocation | 514 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | D'Entremont Kayden | Quesnel River Archers | 502 | 0 | 0 |
| 2 | Yen Nicholas | Gum Ying | 460 | 0 | 0 |
| Compound Pre-Cub Women | |||||
| 1 | Sanford Emersyn | Cariboo Archers Association | 419 | 0 | 0 |
| Compound Women | |||||
| 1 | Cooper Launa | Semiahmoo Fish & Game Club | 557 | 0 | 0 |
| 2 | Schina Sonia | Maple Ridge Archery Club | 562 | 0 | 0 |
| 3 | Chylinski Emma | North Shore Archers | 559 | 0 | 0 |
| 4 | Ostermeier Sheila | Port Coquitlam & District Hunting & Fishing club | 536 | 0 | 0 |
| 5 | Kilberg Cara | Port Coquitlam & District Hunting & Fishing club | 523 | 0 | 0 |
| 6 | Kilberg Heather | Port Coquitlam & District Hunting & Fishing club | 516 | 0 | 0 |
| Compound Fixed Pin Master50 Men | |||||
| 1 | Shukin Jay | Victoria Bowmen Archery Club | 529 | 0 | 0 |
| Compound Fixed Pin Master60 Men | |||||
| 1 | Campsall Al | Cariboo Archers Association | 569 | 0 | 0 |
| 2 | Birtwistle Greg | Victoria Bowmen Archery Club | 540 | 0 | 0 |
| Compound Fixed Pin Men | |||||
| 1 | Thurow Bob | Cariboo Archers Association | 544 | 0 | 0 |
| Longbow Master60 Men | |||||
| 1 | Andrews Dennis | British Columbia | 416 | 0 | 0 |
| 2 | Wedel Ronald | British Columbia | 231 | 0 | 0 |
| 3 | Birtwistle Jim | Victoria Bowmen Archery Club | 285 | 0 | 0 |
| Longbow Men | |||||
| 1 | Sanderson Billy | Victoria Bowmen Archery Club | 324 | 0 | 0 |
| Longbow Women | |||||
| 1 | Sparkes Miranda | Highland Valley Archers | 389 | 0 | 0 |
| Recurve Master60 Men | |||||
| 1 | Clark Michael | British Columbia | 294 | 0 | 0 |
| Recurve Master60 Women | |||||
| 1 | Dick Verna | Cowichan Bowmen | 423 | 0 | 0 |
| Recurve Cub Men | |||||
| 1 | Ball Jacob | Victoria Bowmen Archery Club | 469 | 0 | 0 |
| 2 | Vijayakumar Vishanth | Gum Ying | 411 | 0 | 0 |
| 3 | Rudolph Mitchell | YASC Archery Academy | 405 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | Yen Emily | Gum Ying | 514 | 0 | 0 |
| 2 | Louis Emily | Gum Ying | 487 | 0 | 0 |
| 3 | Shivaprakash Shreya | Gum Ying | 467 | 0 | 0 |
| 4 | Bolitho McKayla | Quesnel River Archers | 456 | 0 | 0 |
| 5 | Chow Laura | Gum Ying | 361 | 0 | 0 |
| 6 | von Richter Ellie | Port Coquitlam & District Hunting & Fishing club | 327 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Bennett Liam | Silvertip Archers | 506 | 0 | 0 |
| 2 | Cai Victor Yun Da | Gum Ying | 494 | 0 | 0 |
| 3 | Sima Richard | Gum Ying | 470 | 0 | 0 |
| 4 | Curtis Nolan | Victoria Bowmen Archery Club | 459 | 0 | 0 |
| 5 | Kapaniuk Wyatt | YASC Archery Academy | 442 | 0 | 0 |
| 6 | Whitworth Liam | Cowichan Bowmen | 428 | 0 | 0 |
| 7 | Tan Charlton | Gum Ying | 413 | 0 | 0 |
| 8 | Dawda Daniel | Royal City Archers | 412 | 0 | 0 |
| 9 | Wood Daniel | Maple Ridge Archery Club | 406 | 0 | 0 |
| 9 Q10 | Law Wilson Chun-Yip Matisse | Gum Ying | 339 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Shapira Adi | Gum Ying | 525 | 0 | 0 |
| 2 | Tom Tom Emma | YASC Archery Academy | 482 | 0 | 0 |
| 3 | Woodcock Sophie | Victoria Bowmen Archery Club | 465 | 0 | 0 |
| 4 | Breckenridge Sophie | Starr Archery | 439 | 0 | 0 |
| 5 | Drinkwalter Bailey | Victoria Bowmen Archery Club | 401 | 0 | 0 |
| 6 | Xie Rico | Victoria Bowmen Archery Club | 398 | 0 | 0 |
| 7 | De Guzman Frances | Gum Ying | 398 | 0 | 0 |
| 8 | Mail Miranda | Parksville Qualicum Fish & Game Club | 379 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Deane Adam | Royal City Archers | 534 | 0 | 0 |
| 2 | Gamache Spencer | Quesnel River Archers | 463 | 0 | 0 |
| 3 | Tow William | Gum Ying | 355 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Louie Amy | Royal City Archers | 546 | 0 | 0 |
| 2 | Foley Elissa | Starr Archery | 529 | 0 | 0 |
| 3 | Yong Mikayla | Starr Archery | 502 | 0 | 0 |
| 4 | Murray Kelly | Quesnel River Archers | 491 | 0 | 0 |
| 5 | Halliwell Claire | Victoria Bowmen Archery Club | 482 | 0 | 0 |
| Recurve Men | |||||
| 1 | Fong Greg | Victoria Bowmen Archery Club | 505 | 0 | 0 |
| 2 | Watson Scott | Quesnel River Archers | 501 | 0 | 0 |
| 3 | Lazar Solly | Victoria Bowmen Archery Club | 405 | 0 | 0 |
| 4 | Scholz Andrew | Victoria Bowmen Archery Club | 366 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Hansen Alan | Whitehorse Archery Club | 532 | 0 | 0 |
| 2 | Todd Richard | British Columbia | 503 | 0 | 0 |
| 3 | Chapplow Dale | Quesnel River Archers | 467 | 0 | 0 |
| 4 | Whitworth Darryl | Cowichan Bowmen | 456 | 0 | 0 |
| 5 | Lange Richard | Victoria Bowmen Archery Club | 411 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Tai Markus | Gum Ying | 502 | 0 | 0 |
| 2 | Xie Michael | Victoria Bowmen Archery Club | 399 | 0 | 0 |
| 3 | Kodali Venkata Vikhtyath | Gum Ying | 364 | 0 | 0 |
| 4 | Sun Spencer | Gum Ying | 324 | 0 | 0 |
| 5 | Ng Gavin | Gum Ying | 291 | 0 | 0 |
| 6 | Law Tao-Ming Jermaine | Gum Ying | 252 | 0 | 0 |
| 7 | Kodali Visisht | Gum Ying | 273 | 0 | 0 |
| Recurve Pre-Cub Women | |||||
| 1 | Chow Kimberly | Gum Ying | 158 | 0 | 0 |
| Recurve Women | |||||
| 1 | Pinto Mariessa | Starr Archery | 532 | 0 | 0 |
| 2 | Tupper Liana | Victoria Bowmen Archery Club | 526 | 0 | 0 |
| 3 | Lange Lisa | Victoria Bowmen Archery Club | 518 | 0 | 0 |
| 4 | Begg Kelly | Victoria Bowmen Archery Club | 468 | 0 | 0 |
| 5 | Chau Eugenia | Gum Ying | 453 | 0 | 0 |
| Compound Unlimited Master50 Men | |||||
| 1 | Moyer Larry | Semiahmoo Fish & Game Club | 570 | 0 | 0 |
| 2 | Gaiga Rick | Courtenay and District Fish & Game Association | 547 | 0 | 0 |
| Compound Unlimited Master60 Men | |||||
| 1 | Cameron Ken | Cowichan Bowmen | 463 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Harper Bryan | Cowichan Bowmen | 581 | 0 | 0 |
| 2 | von Richter Karsten Brendan | Burnaby Archers | 581 | 0 | 0 |
| 3 | Vogrinetz Kyle | Hardcore Archery | 548 | 0 | 0 |
| Compound Unlimited Women | |||||
| 1 | Flaming Cecilia | Semiahmoo Fish & Game Club | 556 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Day 1 West Shore Recreation Curling Rink 1767 Island Hwy, Victoria, BC V9B 1J1 More information www.victoriabowmen.com Approved byKylah 26/11/2018
