Canada Winter Games Qualification Day 2
27 February 2019 · Red Deer, AB · Archery Canada/Tir a l'Arc Canada
- Code
- 2019186
- Round
- 18m
- Level
- Major Regional Championship
- Club
- AC-TAC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Cadet Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 571 | 0 | 0 |
| 2 | Bourassa Jacob | Frontier Bowmen | 569 | 0 | 0 |
| 3 | Boutilier Kolby | Osprey Archery Club | 556 | 0 | 0 |
| 4 | Johnston Bailey | Northwest Territories | 464 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Bunn Abbigail | Ontario Association of Archers | 568 | 0 | 0 |
| 2 | Arsenault Kristen | Miscouche Archery Club | 563 | 0 | 0 |
| 3 | Jewell Sofija | YASC Archery Academy | 556 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Taylor Austin | Team Heartland | 588 | 0 | 0 |
| 2 | Turcotte Matthew | Federation de tir a l'arc du Quebec | 583 | 0 | 0 |
| 3 | Beres Cole | Capital Region Archery Club | 579 | 0 | 0 |
| 4 | Gamache Spencer | Quesnel River Archers | 571 | 0 | 0 |
| 5 | Menard Vincent | YASC Archery Academy | 564 | 0 | 0 |
| 6 | Dow John | Woodstock Archery Club | 563 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Paquette Alexandra | Federation de tir a l'arc du Quebec | 582 | 0 | 0 |
| 2 | Wiley Kaitlyn | Central Alberta Archers Association | 572 | 0 | 0 |
| 3 | Lameg Bryanne | Archery Manitoba | 571 | 0 | 0 |
| 4 | Mitchell J'lynn | Frontier Bowmen | 564 | 0 | 0 |
| 5 | Hamel Ashley | Archery Nova Scotia | 559 | 0 | 0 |
| 6 | Chylinski Emma | North Shore Archers | 555 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Crawford Keegan | Cass' Creek Archery Club | 559 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | Minute Tayla | Northwest Territories | 131 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Giebelhaus Kadin | Flatlanders Archery Club | 544 | 0 | 0 |
| 2 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 540 | 0 | 0 |
| 3 | Kapaniuk Wyatt | YASC Archery Academy | 449 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Shapira Adi | Gum Ying | 525 | 0 | 0 |
| 2 | Estephan Vanessa | Alberta Target Archers Association | 502 | 0 | 0 |
| 3 | Kim Siyoon | Osprey Archery Club | 470 | 0 | 0 |
| 4 | Shaddick Macy | Cass' Creek Archery Club | 467 | 0 | 0 |
| 5 | Wermann-Thorn Cleo | Archery Manitoba | 402 | 0 | 0 |
| 6 | Tom Tom Emma | YASC Archery Academy | 348 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Cox Aaron | Capital Region Archery Club | 582 | 0 | 0 |
| 2 | Chipley Hunter | Estevan Archery Club | 573 | 0 | 0 |
| 3 | Wilson-Poyton Reece | Ontario Association of Archers | 559 | 0 | 0 |
| 4 | Deane Adam | Royal City Archers | 523 | 0 | 0 |
| 5 | Chaisson Luc | Bathurst Archery Club | 443 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Valliere Ryli | Ontario Association of Archers | 532 | 0 | 0 |
| 2 | Gelinas Marie-Eve | Federation de tir a l'arc du Quebec | 525 | 0 | 0 |
| 3 | Gegner Jessica | Frontier Bowmen | 500 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Freeze Spencer | Cass' Creek Archery Club | 382 | 0 | 0 |
| 2 | Rutherford-Simon Ferghus | Northwest Territories | 300 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Entered for scores Kylah 8/3/2019
