- Code
- 2019195
- Round
- HF 12+12 (1 distance)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Potter Christopher | Ontario Association of Archers | 205 | 2 | 6 |
| Barebow Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 242 | 4 | 6 |
| 2 | Powless Bradd | Ontario Association of Archers | 166 | 4 | 5 |
| Compound Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 376 | 31 | 27 |
| Compound Junior Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 323 | 13 | 22 |
| Compound Men | |||||
| 1 | Fagan Andrew | Ontario Association of Archers | 415 | 53 | 15 |
| 2 | Webb Josh | Ontario Association of Archers | 391 | 39 | 25 |
| 3 | Reid Larry | Ontario Association of Archers | 366 | 21 | 28 |
| 4 | Stone Joshua | Ontario Association of Archers | 363 | 18 | 32 |
| 5 | Laverty Jack | Ontario Association of Archers | 360 | 21 | 27 |
| 6 | Stuart Andrew | Ontario Association of Archers | 348 | 19 | 23 |
| Compound Women | |||||
| 1 | Webb Daniela | Ontario Association of Archers | 387 | 34 | 32 |
| 2 | Gairdner Ashley | Ontario Association of Archers | 358 | 23 | 26 |
| Instinctive Master Men | |||||
| 1 | Burch Ty | Ontario Association of Archers | 158 | 2 | 3 |
| Recurve Cadet Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 314 | 12 | 17 |
| Recurve Master Men | |||||
| 1 | Kennedy Ralph | Ontario Association of Archers | 251 | 4 | 11 |
| Recurve Master Women | |||||
| 1 | Kennedy Kathy | Ontario Association of Archers | 141 | 1 | 1 |
| Compound Unlimited Men | |||||
| 1 | Woodcock Wayne | Ontario Association of Archers | 325 | 13 | 18 |
| Compound Unlimited Master Men | |||||
| 1 | Clapp Kevin | Ontario Association of Archers | 338 | 18 | 22 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
World Archery Field Field Round 10:00am Start Practice field will be open at 8:30am Pre-registration Required No refunds after registered WA Number: 20882 Approved by Kylah 18/3/2019
