- Code
- 2019200
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 504 | 7 | 2 |
| 2 | Powless Bradd | Ontario Association of Archers | 421 | 2 | 1 |
| Compound Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 616 | 16 | 6 |
| 2 | Hoy Trevor | Ontario Association of Archers | 608 | 16 | 5 |
| Compound Cadet Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 649 | 20 | 1 |
| 2 | Greenough Ian | Ontario Association of Archers | 590 | 2 | 0 |
| Compound Men | |||||
| 1 | Baniski Metodi | Ontario Association of Archers | 674 | 40 | 22 |
| 2 | Reid Larry | Ontario Association of Archers | 653 | 26 | 10 |
| 3 | Stone Joshua | Ontario Association of Archers | 643 | 16 | 6 |
| 5 | Woodcock Wayne | Ontario Association of Archers | 552 | 9 | 2 |
| Recurve Cadet Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 519 | 4 | 0 |
| 2 | Aird Averie | Ontario Association of Archers | 201 | 1 | 0 |
| Recurve Junior Women | |||||
| 1 | Valliere Ryli | Ontario Association of Archers | 561 | 7 | 4 |
| Recurve Men | |||||
| 1 | Sorley Conner | Saskatchewan Archery Association | 633 | 23 | 5 |
| 2 | Fulsang Bradley | Ontario Association of Archers | 630 | 24 | 6 |
| 3 | Persaud Devin | Ontario Association of Archers | 612 | 17 | 5 |
| 4 | Deabreu Wayne | Ontario Association of Archers | 602 | 13 | 1 |
| Recurve Master Women | |||||
| 1 | Relf Cathy | Ontario Association of Archers | 567 | 7 | 0 |
| Recurve Women | |||||
| 1 | Yang Luyi | Ontario Association of Archers | 567 | 7 | 0 |
| 2 | Zimmermann Amanda | Ontario Association of Archers | 363 | 3 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Practice Field Open at 8:30am 10:00 am Start Pre-registration Required at www.peterborougharchers.ca No Refunds After Registered WA Number 20887 Approved by Kylah 18/3/2019
