- Code
- 2019201
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Costello Ray | Ontario Association of Archers | 533 | 6 | 1 |
| 2 | Powless Bradd | Ontario Association of Archers | 373 | 2 | 1 |
| Compound Cub Men | |||||
| 1 | Taylor Sam | Ontario Association of Archers | 620 | 18 | 5 |
| 2 | Hoy Trevor | Ontario Association of Archers | 615 | 17 | 8 |
| Compound Cadet Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 661 | 25 | 8 |
| 2 | Greenough Ian | Ontario Association of Archers | 579 | 12 | 1 |
| Compound Men | |||||
| 1 | Baniski Metodi | Ontario Association of Archers | 676 | 41 | 20 |
| 2 | Reid Larry | Ontario Association of Archers | 648 | 23 | 2 |
| 3 | Stone Joshua | Ontario Association of Archers | 642 | 22 | 7 |
| 4 | Woodcock Wayne | Ontario Association of Archers | 581 | 12 | 5 |
| Compound Women | |||||
| 1 | Watson Jessica | Ontario Association of Archers | 639 | 22 | 6 |
| Recurve Cadet Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 557 | 6 | 4 |
| 2 | Aird Averie | Ontario Association of Archers | 200 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Valliere Ryli | Ontario Association of Archers | 538 | 3 | 3 |
| Recurve Men | |||||
| 1 | Fulsang Bradley | Ontario Association of Archers | 634 | 20 | 4 |
| 2 | Deabreu Wayne | Ontario Association of Archers | 0 | 0 | 0 |
| 2 | Persaud Devin | Ontario Association of Archers | 622 | 11 | 4 |
| 3 | Telford Tom | Ontario Association of Archers | 0 | 0 | 0 |
| 3 | Sorley Conner | Saskatchewan Archery Association | 602 | 9 | 0 |
| Recurve Master Women | |||||
| 1 | Relf Cathy | Ontario Association of Archers | 567 | 10 | 6 |
| Recurve Women | |||||
| 1 | Yang Luyi | Ontario Association of Archers | 564 | 9 | 2 |
| 2 | Zimmermann Amanda | Ontario Association of Archers | 372 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Practice Field Open at 8:30am 10:00 am Start Pre-registration Required at www.peterborougharchers.ca No Refunds After Registered WA Number 20887 Approved by Kylah 18/3/2019
