- Code
- 2019308
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON067
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Junior Men | |||||
| 1 | St-Amour Sebastien | Ontario Association of Archers | 638 | 24 | 7 |
| Compound Men | |||||
| 1 | Reid Larry | Ontario Association of Archers | 636 | 16 | 4 |
| Compound Master Men | |||||
| 1 | Cooper Mort | Ontario Association of Archers | 652 | 25 | 8 |
| Compound Women | |||||
| 1 | McClean Fiona | Ontario Association of Archers | 685 | 42 | 14 |
| 2 | Maude Fiona | Ontario Association of Archers | 666 | 30 | 13 |
| 3 | Roth Katie | Ontario Association of Archers | 665 | 26 | 6 |
| Recurve Cadet Men | |||||
| 1 | De Shane-Gill Aidan | Ontario Association of Archers | 552 | 10 | 0 |
| 2 | Villanueva Dylan | Ontario Association of Archers | 479 | 3 | 0 |
| Recurve Cadet Women | |||||
| 1 | DeZeeuw Brianna | Ontario Association of Archers | 525 | 10 | 3 |
| 2 | Gagne Amelia | Ontario Association of Archers | 512 | 3 | 1 |
| 3 | Corona Charlise | Ontario Association of Archers | 426 | 4 | 1 |
| Recurve Junior Men | |||||
| 1 | Waslen Andrew | Ontario Association of Archers | 593 | 11 | 5 |
| Recurve Junior Women | |||||
| 1 | Villafranca Alba Lucia | Ontario Association of Archers | 581 | 11 | 3 |
| 2 | Chai Sarah-Grace | Ontario Association of Archers | 517 | 5 | 2 |
| Recurve Men | |||||
| 1 | Sorley Conner | Saskatchewan Archery Association | 624 | 15 | 4 |
| 2 | Gayowsky Sebastian | Ontario Association of Archers | 519 | 4 | 0 |
| Recurve Master Men | |||||
| 1 | Kim Richard | Ontario Association of Archers | 611 | 15 | 1 |
| 2 | Van der Nest Jacobus | Ontario Association of Archers | 528 | 6 | 0 |
| Recurve Women | |||||
| 1 | Edwards Tania | Ontario Association of Archers | 590 | 9 | 6 |
| 2 | Kutertan Susan | Ontario Association of Archers | 558 | 8 | 2 |
| 3 | Teskey Sara | Ontario Association of Archers | 348 | 1 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
WA number: 21032 Approved by Kylah 2019-04-17
