- Code
- 2019676
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- AB451
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Cadet Women | |||||
| 1 | Smith Jorja | Lethbridge Bowbenders Archery Club | 526 | 6 | 38 |
| 2 | Ramsay Summer | Jimbows Junior Archery Club | 525 | 6 | 38 |
| 3 | Lohner Brynnleigh | Carbon and District Agricultural Society | 507 | 7 | 30 |
| Compound Junior Women | |||||
| 1 | Smith Shelby | Lethbridge Bowbenders Archery Club | 550 | 15 | 42 |
| Compound Men | |||||
| 1 | Brehaut Jamie | Lethbridge Bowbenders Archery Club | 578 | 38 | 22 |
| Compound Pre-Cub Women | |||||
| 1 | Brehaut Faith | Lethbridge Bowbenders Archery Club | 358 | 1 | 9 |
| Compound Women | |||||
| 1 | Groszko Dawn | Jimbows Junior Archery Club | 571 | 32 | 27 |
| Compound Fixed Pin Women | |||||
| 1 | Fugeta Pam | Lethbridge Bowbenders Archery Club | 531 | 7 | 38 |
| 2 | Wacowich Jody | Carbon and District Agricultural Society | 489 | 6 | 26 |
| Recurve Cadet Men | |||||
| 1 | Smollett Luke | Jimbows Junior Archery Club | 384 | 5 | 9 |
| Recurve Junior Men | |||||
| 1 | Smollett Andrew | Jimbows Junior Archery Club | 519 | 16 | 22 |
| Compound Unlimited Men | |||||
| 1 | Larue Mike | Medicine Hat SAAMIS Archers | 546 | 16 | 38 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Kylah 2019-11-13
