- Code
- 2019680
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- AB479
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Pre-Cub Women | |||||
| 1 | Doherty Jason | Alberta Target Archers Association | 469 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Akitt Keiran | Jimbows Junior Archery Club | 502 | 0 | 0 |
| 2 | Taylor Logan | Jimbows Junior Archery Club | 451 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Puchinger Cadence | Jimbows Junior Archery Club | 512 | 0 | 0 |
| 2 | De Ciancio Alessandra | Jimbows Junior Archery Club | 507 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Palichuk Cameron | Calgary Archers Club | 572 | 0 | 0 |
| 2 | Fogg Nicholas | Jimbows Junior Archery Club | 551 | 0 | 0 |
| 3 | Matchim Dylan | Jimbows Junior Archery Club | 362 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Priest Haley | Jimbows Junior Archery Club | 557 | 0 | 0 |
| 2 | Kohlert Alexis | Jimbows Junior Archery Club | 478 | 0 | 0 |
| 3 | Ramsay Summer | Jimbows Junior Archery Club | 471 | 0 | 0 |
| 4 | Leach Kaylee | Jimbows Junior Archery Club | 467 | 0 | 0 |
| 5 | Lohner Brynnleigh | Carbon and District Agricultural Society | 466 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Peters Amy | Jimbows Junior Archery Club | 546 | 0 | 0 |
| 2 | Downham Riley | Calgary Archers Club | 542 | 0 | 0 |
| Compound Men | |||||
| 1 | Nasi Mark | Calgary Archers Club | 572 | 0 | 0 |
| 2 | Koloski Jeff | Jimbows Junior Archery Club | 566 | 0 | 0 |
| 3 | Matfin Dallas | Capital Region Archery Club | 555 | 0 | 0 |
| 4 | Puchinger Wayne | Jimbows Junior Archery Club | 547 | 0 | 0 |
| 5 | Downham Mike | Calgary Archers Club | 489 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Fogg Austin | Jimbows Junior Archery Club | 443 | 0 | 0 |
| Compound Pre-Cub Women | |||||
| 1 | Osborne Amelia | Alberta Target Archers Association | 477 | 0 | 0 |
| 2 | Haworth Rowan | Jimbows Junior Archery Club | 400 | 0 | 0 |
| Compound Women | |||||
| 1 | Groszko Dawn | Jimbows Junior Archery Club | 561 | 0 | 0 |
| 2 | Wacowich Jody | Carbon and District Agricultural Society | 505 | 0 | 0 |
| Compound Fixed Pin Pre-Cub Women | |||||
| 1 | Peters Barry | Jimbows Junior Archery Club | 540 | 0 | 0 |
| 2 | Mungo Joey | Jimbows Junior Archery Club | 419 | 0 | 0 |
| Recurve Cub Men | |||||
| 1 | Li Nathan | Jimbows Junior Archery Club | 470 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | Cozza Alora | Calgary Archers Club | 353 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Molitor Dawson | Alberta Target Archers Association | 515 | 0 | 0 |
| 2 | Smollett Luke | Jimbows Junior Archery Club | 501 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Smollett Andrew | Jimbows Junior Archery Club | 529 | 0 | 0 |
| Recurve Men | |||||
| 1 | Cozza Jon | Calgary Archers Club | 510 | 0 | 0 |
| 3 | Adam Jeremy | Jimbows Junior Archery Club | 393 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Sahota Sahil | Jimbows Junior Archery Club | 237 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Kylah 2019-11-19
