- Code
- 2020017
- Round
- 18m
- Level
- Provincial Championship (Registered WA/AC)
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | Hovey Michael | Ontario Association of Archers | 222 | 0 | 2 |
| Compound Cub Men | |||||
| 1 | Austin Riley | Ontario Association of Archers | 524 | 6 | 35 |
| 2 | Taylor Sam | Ontario Association of Archers | 459 | 4 | 26 |
| Compound Cadet Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 567 | 30 | 29 |
| 2 | Hoy Trevor | Ontario Association of Archers | 542 | 12 | 39 |
| Compound Men | |||||
| 1 | Stone Joshua | Ontario Association of Archers | 563 | 23 | 37 |
| 2 | Watson Dave | Ontario Association of Archers | 553 | 20 | 35 |
| Compound Master Men | |||||
| 1 | Doherty John | Ontario Association of Archers | 555 | 18 | 39 |
| Compound Women | |||||
| 1 | Watson Jessica | Ontario Association of Archers | 557 | 21 | 35 |
| Recurve Cub Women | |||||
| 1 | Wilson Zohy | Ontario Association of Archers | 441 | 8 | 9 |
| Recurve Cadet Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 494 | 11 | 19 |
| Recurve Master Men | |||||
| 1 | Kennedy Ralph | Ontario Association of Archers | 488 | 10 | 18 |
| Recurve Master Women | |||||
| 1 | Kennedy Kathy | Ontario Association of Archers | 485 | 5 | 18 |
| Compound Unlimited Master Men | |||||
| 1 | Manolakakis Emmanuel | Ontario Association of Archers | 562 | 22 | 38 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-Registration Required First flight scoring 9:00am sharp Location: Peterborough Fish and Game Club Register at www.peterborougharchers.ca WA#: 21830 Approved by kylah 2019-10-28
