- Code
- 2020019
- Round
- 18m
- Level
- Club/Local Event (Registered WA/AC))
- Club
- BC293
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cadet Women | |||||
| 1 | Erickson Kyra | Starr Archery | 404 | 0 | 0 |
| 2 | Archie Jasmine | Abbotsford Aboriginal Archery Club | 239 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Orcutt Angela | Semiahmoo Fish & Game Club | 311 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Springer Megan | Port Coquitlam & District Hunting & Fishing club | 533 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Springer Kelly | Port Coquitlam & District Hunting & Fishing club | 562 | 0 | 0 |
| Compound Men | |||||
| 1 | von Richter Karsten Brendan | Burnaby Archers | 576 | 0 | 0 |
| 2 | Gaspard Clint | Hardcore Archery | 567 | 0 | 0 |
| 3 | Marych Philip | Courtenay and District Fish & Game Association | 559 | 0 | 0 |
| 4 | MacDonald Hugh | Burnaby Archers | 530 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Sutton Chris | Courtenay and District Fish & Game Association | 568 | 0 | 0 |
| 2 | Kearns Mike | Courtenay and District Fish & Game Association | 562 | 0 | 0 |
| 3 | Moyer Larry | Port Coquitlam & District Hunting & Fishing club | 558 | 0 | 0 |
| 4 | Turmel Marc | Federation de tir a l'arc du Quebec | 554 | 0 | 0 |
| 5 | MacDonald KC | Courtenay and District Fish & Game Association | 544 | 0 | 0 |
| 6 | Benstead Richard | Starr Archery | 526 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Moyer Tammy | Port Coquitlam & District Hunting & Fishing club | 530 | 0 | 0 |
| Compound Women | |||||
| 1 | Coull Angie | British Columbia | 548 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Wood Daniel | Starr Archery | 477 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | von Richter Ellie | Port Coquitlam & District Hunting & Fishing club | 399 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Deane Adam | Richmond Rod and Gun Club | 537 | 0 | 0 |
| Recurve Master Women | |||||
| 1 | Pinto Isabel | Starr Archery | 353 | 0 | 0 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre registration is required Practice is at 1130 Register with Linda Price shooting.starr@telus.net Refer to the attached flyer for more info WA# 21827 Approved by Kylah 2019-10-28
