- Code
- 2021105
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- BC068
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Women | |||||
| 1 | Erickson Kayla | Quesnel River Archers | 223 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Fleck Al | Quesnel River Archers | 316 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Murray Lora-Lee | Quesnel River Archers | 366 | 0 | 0 |
| Barebow Women | |||||
| 1 | Justason Angelique | Quesnel River Archers | 366 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | D'Entremont Kayden | Quesnel River Archers | 621 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Andersen Dane | Silvertip Archers | 473 | 0 | 0 |
| Compound Men | |||||
| 1 | D'Entremont Adam | Quesnel River Archers | 597 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Chapplow Dale | Quesnel River Archers | 672 | 0 | 0 |
| 2 | Hornsberger Garry | Silvertip Archers | 598 | 0 | 0 |
| Recurve Women | |||||
| 1 | Murray Kelly | Quesnel River Archers | 527 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-registration required $20/archer per day Contact Dale Chapplow, 250-249-5623 or dalechapplow2@gmail.com to register WA#: 23946 Approved 2021-07-29
