Target Outdoor Canadian Championships
15 July 2022 – 25 July 2022 · Charlottetown, PEI · Archery Canada/Tir a l'Arc Canada
- Code
- 2022013
- Round
- 72 arrows Round (720)
- Level
- National Championship
- Club
- AC-TAC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Riches Lucas | Ontario Association of Archers | 476 | 6 | 0 |
| Barebow Cub Women | |||||
| 1 | Elder Sophia | Lloydminster and Area Archers | 495 | 5 | 0 |
| Barebow Men | |||||
| 1 | Frigon James | Frontier Bowmen | 391 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Zimmerman George | Ontario Association of Archers | 495 | 4 | 0 |
| 2 | Morse Jamie | Prince Edward Island | 376 | 1 | 0 |
| Barebow Women | |||||
| 1 | Daigle Brooke | Ontario Association of Archers | 278 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Scrivener Tryston | Flatlanders Archery Club | 636 | 11 | 9 |
| Compound Cub Women | |||||
| 1 | Therriault Delia | Mayo Archery Club | 575 | 5 | 3 |
| Compound Cadet Men | |||||
| 2 | Kapaniuk Emmett | YASC Archery Academy | 639 | 21 | 6 |
| 3 | Crawford Keegan | Cass' Creek Archery Club | 635 | 9 | 9 |
| 4 | Hoy Trevor | Ontario Association of Archers | 609 | 6 | 6 |
| 5 | McLean Matthew | Miramichi Archery Club | 603 | 10 | 5 |
| 6 | Wang Cody | Hamilton Archery Centre | 583 | 13 | 4 |
| Compound Cadet Women | |||||
| 1 | Boyle Tasjia | Wascana Archers | 657 | 25 | 2 |
| 2 | Mathers Bailey | Archery Manitoba | 656 | 27 | 10 |
| 3 | O'Brien Celia | Ontario Association of Archers | 565 | 6 | 0 |
| Compound Junior Men | |||||
| 1 | Palichuk Cameron | Calgary Archers Club | 690 | 46 | 19 |
| 2 | Watson Dustin | Ontario Association of Archers | 677 | 36 | 11 |
| 3 | Cherniak Ryan | Team Heartland | 671 | 36 | 15 |
| 4 | Cherniak Kyle | Team Heartland | 656 | 10 | 10 |
| 5 | Klassen Brady | Team Heartland | 651 | 25 | 6 |
| 6 | Cyr Noah | Ontario Association of Archers | 637 | 21 | 4 |
| 7 | Law-Grant Colin | Ontario Association of Archers | 630 | 19 | 8 |
| 8 | Yerxa Connor | Capital City Archers | 627 | 15 | 5 |
| 9 | Boutilier Kolby | Osprey Archery Club | 625 | 14 | 4 |
| Compound Junior Women | |||||
| 1 | Sanders Chyler | Flatlanders Archery Club | 644 | 18 | 4 |
| 2 | Klimchuk Taylor | Archery Manitoba | 641 | 19 | 7 |
| 3 | Challa Jyotsna | Osprey Archery Club | 638 | 19 | 8 |
| 4 | Lohner Brynnleigh | Carbon and District Agricultural Society | 620 | 19 | 10 |
| 5 | Cheung Katie | Ontario Association of Archers | 584 | 6 | 3 |
| Compound Men | |||||
| 1 | Taylor Austin | Team Heartland | 690 | 47 | 17 |
| 2 | Adachi Jordan | Cranbrook Archery Club | 685 | 40 | 11 |
| 3 | Pinnock Chris | Capital City Archers | 669 | 32 | 10 |
| 4 | Smandych Cory | Lethbridge Bowbenders Archery Club | 658 | 27 | 9 |
| 5 | Yerxa Chad | Capital City Archers | 656 | 29 | 16 |
| 6 | Thomas Evan | Ontario Association of Archers | 638 | 18 | 11 |
| 7 | N A | Selkirk Archers & Bowhunters | 621 | 8 | 1 |
| 8 | Hughes Kyle | Prince Edward Island | 616 | 11 | 4 |
| 9 | de St. Croix Jake | Ontario Association of Archers | 614 | 14 | 3 |
| 10 | Booker Kevin | Twin Rivers Archery | 611 | 14 | 2 |
| 11 | Kumar Amit | Ontario Association of Archers | 567 | 7 | 5 |
| 12 | Murgatroyd Steven | Osprey Archery Club | 536 | 11 | 7 |
| Compound Master Men | |||||
| 1 | Watts Tim | Ontario Association of Archers | 654 | 27 | 7 |
| 2 | Horlock Robin | Ontario Association of Archers | 646 | 21 | 9 |
| 3 | Evans Kevin | Cranbrook Archery Club | 645 | 14 | 4 |
| 4 | Manolakakis Emmanuel | Ontario Association of Archers | 643 | 21 | 5 |
| 5 | Blanchard Glenn | Ontario Association of Archers | 642 | 12 | 7 |
| 6 | Scammell Richard | Southern Okanagan Sportsmen's Assocation | 634 | 16 | 6 |
| 7 | Burgoyne Vincent | Twin Rivers Archery | 600 | 9 | 5 |
| 8 | Lewis Bob | Cass' Creek Archery Club | 597 | 20 | 5 |
| 9 | Watson Dave | Ontario Association of Archers | 565 | 5 | 2 |
| 10 | Sauve Pierre | Archery Nova Scotia | 554 | 5 | 3 |
| Compound Master Women | |||||
| 1 | Groszko Dawn | Jimbows Junior Archery Club | 651 | 28 | 7 |
| 2 | Schina Sonia | Southern Okanagan Sportsmen's Assocation | 638 | 17 | 3 |
| 3 | Belanger Julie | Federation de tir a l'arc du Quebec | 634 | 23 | 8 |
| Compound Pre-Cub Men | |||||
| 1 | Teja Harkunwar | Peel Archery Club | 546 | 8 | 0 |
| 3 | Teja Mehtaab Singh | Peel Archery Club | 308 | 2 | 0 |
| Compound Pre-Cub Women | |||||
| 1 | Frigon Ember | Frontier Bowmen | 579 | 9 | 0 |
| Compound Women | |||||
| 2 | Horlock Kaitlyn | Ontario Association of Archers | 669 | 37 | 15 |
| 3 | Lee Erin | Ontario Association of Archers | 661 | 33 | 11 |
| 4 | Roth Katie | Ontario Association of Archers | 658 | 29 | 8 |
| 5 | Hunter Dianne | Brazeau Bowbenders Archery Club | 648 | 23 | 7 |
| 6 | Robert Catherine | Federation de tir a l'arc du Quebec | 640 | 20 | 7 |
| 7 | Lameg Bryanne | Archery Manitoba | 621 | 20 | 5 |
| 8 | Oshiro Tricia | Calgary Archers Club | 621 | 14 | 5 |
| 9 | Wacowich Jody | Carbon and District Agricultural Society | 603 | 13 | 6 |
| 10 | Lefler Melanie | Glooscap Heritage Archers Association | 504 | 4 | 2 |
| Recurve Cadet Men | |||||
| 1 | Freeze Spencer | Cass' Creek Archery Club | 549 | 6 | 4 |
| 2 | Wilson Ryder | Selkirk Archers & Bowhunters | 545 | 8 | 2 |
| 3 | Ng Kurtis | Ontario Association of Archers | 539 | 6 | 0 |
| 4 | Bennett Liam | Silvertip Archers | 526 | 6 | 0 |
| 5 | Kim Geon Joeseph | Peel Archery Club | 517 | 6 | 1 |
| 6 | Tervit Thomas | Ontario Association of Archers | 503 | 8 | 2 |
| 7 | Boutin Daniel | Federation de tir a l'arc du Quebec | 455 | 3 | 0 |
| 8 | Hopkin Arden | Prince Edward Island | 316 | 2 | 0 |
| Recurve Cadet Women | |||||
| 1 | Khan Arevalo Audrey | Ontario Association of Archers | 576 | 13 | 4 |
| 2 | Hawash Janna | Peel Archery Club | 573 | 10 | 0 |
| 3 | Wilson Zohy | Ontario Association of Archers | 523 | 8 | 3 |
| 4 | Fortin Melodie | Federation de tir a l'arc du Quebec | 520 | 6 | 4 |
| 5 | Love Emily | Archery Manitoba | 407 | 2 | 0 |
| 6 | Browning Gabriela | YASC Archery Academy | 400 | 1 | 0 |
| 7 | May Sarah | Prairie Bowhunters Archery Club | 390 | 2 | 1 |
| 8 | Robinson Brookelynn | Jimbows Junior Archery Club | 319 | 0 | 0 |
| 9 | O'Brien Hannah | Ontario Association of Archers | 179 | 0 | 0 |
| 10 | Riches Ella | Ontario Association of Archers | 130 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Lee Benjamen | Ontario Association of Archers | 558 | 9 | 2 |
| 2 | Chouinard Jules | Federation de tir a l'arc du Quebec | 550 | 5 | 3 |
| 3 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 503 | 4 | 2 |
| 4 | Smollett Luke | Jimbows Junior Archery Club | 489 | 9 | 3 |
| 5 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 476 | 4 | 1 |
| 6 | Thomas Matthew | Ontario Association of Archers | 468 | 3 | 0 |
| 7 | Thananchyan Durvishan | Ontario Association of Archers | 467 | 3 | 2 |
| 8 | Villanueva Dylan | Ontario Association of Archers | 461 | 0 | 0 |
| 9 | Wood Daniel | Starr Archery | 384 | 5 | 1 |
| Recurve Junior Women | |||||
| 1 | Chan Natalee | Ontario Association of Archers | 536 | 12 | 2 |
| 2 | Couture Aelis | Federation de tir a l'arc du Quebec | 512 | 8 | 2 |
| 3 | Gagne Amelia | Ontario Association of Archers | 510 | 5 | 1 |
| 4 | DeZeeuw Brianna | Ontario Association of Archers | 505 | 4 | 0 |
| 5 | Renaud Mia | Federation de tir a l'arc du Quebec | 404 | 2 | 1 |
| 6 | Corona Charlise | Ontario Association of Archers | 401 | 2 | 0 |
| 7 | Wermann-Thorn Cleo | Archery Manitoba | 362 | 1 | 0 |
| 8 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 213 | 1 | 1 |
| Recurve Men | |||||
| 2 | Maxwell Brian | Starr Archery | 618 | 9 | 4 |
| 3 | Fulsang Bradley | Ontario Association of Archers | 602 | 13 | 3 |
| 4 | Sorley Conner | Ontario Association of Archers | 601 | 12 | 4 |
| 5 | Azores Andrew | Ontario Association of Archers | 589 | 13 | 3 |
| 6 | Wilson-Poyton Reece | Ontario Association of Archers | 587 | 11 | 2 |
| 7 | Moore Greg | Gum Ying | 582 | 14 | 4 |
| 8 | Verdugo-Paredes Emilio | Ontario Association of Archers | 551 | 8 | 2 |
| 9 | Oderkirk Dawson | Viscount Archery Club | 549 | 12 | 2 |
| 10 | Wu Lei | Burnaby Archers | 532 | 6 | 2 |
| 11 | Audet Raphael | Federation de tir a l'arc du Quebec | 507 | 8 | 3 |
| 12 | Chamaa Gerry Nour | Federation de tir a l'arc du Quebec | 497 | 4 | 3 |
| 13 | CARBONNEAU CHARLES | Federation de tir a l'arc du Quebec | 496 | 5 | 1 |
| 14 | Doucette Chris | Cass' Creek Archery Club | 460 | 4 | 1 |
| 15 | Lavergne Jean-Francois | Federation de tir a l'arc du Quebec | 377 | 1 | 0 |
| 16 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 347 | 5 | 2 |
| Recurve Master Men | |||||
| 1 | Cossey Keith | Osprey Archery Club | 490 | 6 | 3 |
| 2 | Wilkins Christopher | Ontario Association of Archers | 487 | 4 | 0 |
| 3 | Guenette Richard | Federation de tir a l'arc du Quebec | 441 | 3 | 2 |
| 4 | O'DRISCOLL Daniel | Ontario Association of Archers | 413 | 1 | 0 |
| 5 | Audet Alain | Federation de tir a l'arc du Quebec | 409 | 1 | 0 |
| Recurve Master Women | |||||
| 1 | Relf Cathy | Ontario Association of Archers | 531 | 4 | 1 |
| 2 | De Shane-Gill Subrena | Ontario Association of Archers | 493 | 6 | 1 |
| 3 | Filion Lucie | Capital Region Archery Club | 460 | 5 | 1 |
| Recurve Women | |||||
| 2 | Brug Eleanor | British Columbia | 593 | 11 | 1 |
| 3 | Tiffin Liliana | Ontario Association of Archers | 568 | 8 | 5 |
| 4 | Chenier Virginie | Federation de tir a l'arc du Quebec | 568 | 7 | 2 |
| 5 | Edwards Tania | Ontario Association of Archers | 525 | 11 | 3 |
| 6 | Suan Joanna | Ontario Association of Archers | 521 | 3 | 2 |
| 7 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 461 | 4 | 1 |
| 8 | Pullen Dakota | Ontario Association of Archers | 441 | 0 | 0 |
| 9 | Siedule Connie | Ontario Association of Archers | 425 | 4 | 0 |
| 10 | Rampton-Siedule Sandra | Ontario Association of Archers | 378 | 1 | 0 |
| 11 | Charles Sherise | Ontario Association of Archers | 377 | 1 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF) · Ranking detail (PDF) · Absolute ranking (PDF) · Match grid (PDF)
Organizer's notes
Entered by Zoe 2021-10-21
