- Code
- 2022480
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | DELAND MICHEL | Federation de tir a l'arc du Quebec | 450 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Maltais Thomas | Federation de tir a l'arc du Quebec | 518 | 34 | 0 |
| 2 | COUTURE THOMAS | Federation de tir a l'arc du Quebec | 504 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | BOISVERT ZACHARY | Federation de tir a l'arc du Quebec | 491 | 0 | 0 |
| Compound Men | |||||
| 1 | Parenteau Benny | Federation de tir a l'arc du Quebec | 568 | 0 | 0 |
| 2 | Gagnon Rony | Federation de tir a l'arc du Quebec | 566 | 0 | 0 |
| 3 | CARLE ALEXANDRE | Federation de tir a l'arc du Quebec | 539 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Legault Yvon | Federation de tir a l'arc du Quebec | 554 | 0 | 0 |
| Compound Master Women | |||||
| 1 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 475 | 0 | 0 |
| Compound Women | |||||
| 1 | Provencher Judy | Federation de tir a l'arc du Quebec | 417 | 0 | 0 |
| Recurve Cub Men | |||||
| 1 | POISSON PEDNEAULT ANTOINE | Federation de tir a l'arc du Quebec | 494 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 439 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 420 | 0 | 0 |
| Recurve Men | |||||
| 1 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 539 | 0 | 0 |
| 2 | St-Onge Robert | Federation de tir a l'arc du Quebec | 501 | 0 | 0 |
| 3 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 479 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Philie Louis-Marie | Federation de tir a l'arc du Quebec | 530 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Aube Jeremie | Federation de tir a l'arc du Quebec | 570 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by kylah 2022-10-15
