- Code
- 2023030
- Round
- 18m
- Level
- Club/Local Event (Registered WA/AC))
- Club
- BC293
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cadet Men | |||||
| 1 | Chu Isaac | Maple Ridge Archery Club | 491 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Falk Darcy | Starr Archery | 343 | 0 | 0 |
| 2 | Dawda Jacek | Port Coquitlam & District Hunting & Fishing club | 236 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Orcutt Angela | Starr Archery | 476 | 0 | 0 |
| 2 | Yuen Lisa | Burnaby Archers | 447 | 0 | 0 |
| Compound Men | |||||
| 1 | Ignatius Alex | Burnaby Archers | 592 | 0 | 0 |
| 2 | Van Tassel Paul | Semiahmoo Fish & Game Club | 568 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Gill James | Burnaby Archers | 563 | 0 | 0 |
| 2 | Benstead Richard | Starr Archery | 533 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Cooper Launa | Semiahmoo Fish & Game Club | 541 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Cavazos Andrea | Port Coquitlam & District Hunting & Fishing club | 495 | 0 | 0 |
| Recurve Men | |||||
| 1 | Maxwell Brian | Starr Archery | 570 | 0 | 0 |
| 1 | Moore Greg | Starr Archery | 570 | 0 | 0 |
| 3 | Dawda Daniel | Port Coquitlam & District Hunting & Fishing club | 475 | 0 | 0 |
| 4 | MacRae Andrew | North Shore Archers | 446 | 0 | 0 |
| 5 | Li John | Starr Archery | 380 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Brennan Adrian | North Shore Archers | 438 | 0 | 0 |
| 2 | Khandan Farzad | Starr Archery | 409 | 0 | 0 |
| Recurve Women | |||||
| 1 | Price Brenna | Starr Archery | 511 | 0 | 0 |
| 2 | Lee Angela | Starr Archery | 449 | 0 | 0 |
| Compound Unlimited Master Men | |||||
| 1 | Cooper Thomas | Semiahmoo Fish & Game Club | 554 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Doors open at 11am Practice begins at 12noon NO WALK ONS To register contact Linda Price at shooting.starr@telus.net Provide date of event, full name of participant, BCAA/AC number, equipment and age category, if shooting on a 40cm face provide V3 or single preference. Cost is $25.00 Once the participant receives confirmation of their registration, advance payment will be required. Do not send payment until your registration has been confirmed as we have limited space. Approved by Zoe 2022-12-08
