- Code
- 2024013
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Bergeron Loic | Federation de tir a l'arc du Quebec | 285 | 2 | 5 |
| Barebow Pre-Cub Men | |||||
| 1 | Bedard Liam | Federation de tir a l'arc du Quebec | 181 | 1 | 0 |
| Compound Cub Men | |||||
| 1 | Millar-Marquis Jacob | Federation de tir a l'arc du Quebec | 446 | 2 | 19 |
| Compound Cub Women | |||||
| 1 | Richer Anne | Federation de tir a l'arc du Quebec | 361 | 1 | 8 |
| Compound Cadet Men | |||||
| 1 | Desrochers Gabriel | Federation de tir a l'arc du Quebec | 473 | 4 | 25 |
| Compound Junior Men | |||||
| 1 | Trudel Thomas | Federation de tir a l'arc du Quebec | 543 | 16 | 38 |
| Compound Junior Women | |||||
| 1 | Bichou Noor-Imane | Federation de tir a l'arc du Quebec | 459 | 2 | 18 |
| Compound Men | |||||
| 1 | Morin Jean-David | Federation de tir a l'arc du Quebec | 587 | 47 | 13 |
| 2 | Aube Jeremie | Federation de tir a l'arc du Quebec | 573 | 33 | 27 |
| 3 | Rony Jerome | Federation de tir a l'arc du Quebec | 558 | 22 | 33 |
| 4 | Comeau Daniel | Federation de tir a l'arc du Quebec | 551 | 17 | 37 |
| 5 | Poulette Alexis | Federation de tir a l'arc du Quebec | 540 | 16 | 36 |
| 6 | Rene-Laforest Frederic | Federation de tir a l'arc du Quebec | 430 | 1 | 19 |
| 7 | Benkadja Abdallah | Federation de tir a l'arc du Quebec | 347 | 1 | 13 |
| Compound Master Men | |||||
| 1 | Leonard Pierre | Federation de tir a l'arc du Quebec | 554 | 18 | 38 |
| 2 | Panouillot Bruno | Federation de tir a l'arc du Quebec | 525 | 12 | 31 |
| 3 | Laforest Miville | Federation de tir a l'arc du Quebec | 518 | 10 | 26 |
| 4 | Desrochers Sebastien | Federation de tir a l'arc du Quebec | 494 | 5 | 39 |
| 5 | Marquis Christian | Federation de tir a l'arc du Quebec | 481 | 7 | 24 |
| Compound Women | |||||
| 1 | Kenney Amanda | Federation de tir a l'arc du Quebec | 559 | 23 | 33 |
| 2 | Provencher Judy | Federation de tir a l'arc du Quebec | 538 | 12 | 37 |
| Recurve Cub Women | |||||
| 1 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 479 | 6 | 21 |
| Recurve Cadet Men | |||||
| 1 | Larouche Tobie | Federation de tir a l'arc du Quebec | 409 | 7 | 10 |
| Recurve Cadet Women | |||||
| 1 | Laforest Camille | Federation de tir a l'arc du Quebec | 512 | 12 | 21 |
| 2 | Vigneault Amelie | Federation de tir a l'arc du Quebec | 471 | 5 | 13 |
| 3 | Fournier Jolyane | Federation de tir a l'arc du Quebec | 455 | 7 | 14 |
| Recurve Junior Men | |||||
| 1 | Dufour Charles | Federation de tir a l'arc du Quebec | 456 | 9 | 14 |
| Recurve Junior Women | |||||
| 1 | Veilleux Elyanne | Federation de tir a l'arc du Quebec | 394 | 6 | 11 |
| Recurve Men | |||||
| 1 | Carrion Alexis | Federation de tir a l'arc du Quebec | 525 | 12 | 26 |
| 2 | DOMBROWSKI CLEMENT | Federation de tir a l'arc du Quebec | 521 | 17 | 27 |
| 3 | Guilbault Alexandre | Federation de tir a l'arc du Quebec | 469 | 4 | 27 |
| 4 | Bessette Sebastien | Federation de tir a l'arc du Quebec | 462 | 6 | 20 |
| 5 | Mallet Xavier | Federation de tir a l'arc du Quebec | 450 | 4 | 16 |
| 6 | Vaillancourt Ian | Federation de tir a l'arc du Quebec | 418 | 1 | 14 |
| Recurve Master Men | |||||
| 1 | Philie Louis-Marie | Federation de tir a l'arc du Quebec | 532 | 21 | 17 |
| 2 | Messing Meyer | Federation de tir a l'arc du Quebec | 496 | 13 | 18 |
| 3 | CARBONNEAU CHARLES | Federation de tir a l'arc du Quebec | 496 | 10 | 21 |
| 4 | Simard Jean-Nicolas | Federation de tir a l'arc du Quebec | 407 | 4 | 7 |
| 5 | Gardon Louis | Federation de tir a l'arc du Quebec | 404 | 6 | 7 |
| Recurve Pre-Cub Men | |||||
| 1 | Vaillancourt Elliot | Federation de tir a l'arc du Quebec | 403 | 5 | 8 |
| Recurve Pre-Cub Women | |||||
| 1 | Pineault Rose | Federation de tir a l'arc du Quebec | 420 | 3 | 9 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Dylan Nov.30, 2023
