- Code
- 2024031
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Junior Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 580 | 40 | 20 |
| Compound Men | |||||
| 1 | Stone Joshua | Ontario Association of Archers | 568 | 29 | 30 |
| Compound Master Men | |||||
| 1 | Doherty John | Ontario Association of Archers | 562 | 22 | 38 |
| Recurve Master Men | |||||
| 1 | Kennedy Ralph | Ontario Association of Archers | 469 | 9 | 12 |
| Recurve Master Women | |||||
| 1 | Kennedy Kathy | Ontario Association of Archers | 482 | 9 | 16 |
| Compound Unlimited Men | |||||
| 1 | Waite Justin | Ontario Association of Archers | 564 | 24 | 36 |
| Compound Unlimited Master Men | |||||
| 1 | Watts Tim | Ontario Association of Archers | 582 | 42 | 18 |
| 2 | Clapp Kevin | Ontario Association of Archers | 466 | 10 | 33 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Preregistration required at www.peterborougharchers.ca 2 flights Scoring starts at 8 am sharp for flight 1 Full details will be available at www.peterborougharchers.ca when registration opens.
