- Code
- 2024032
- Round
- 18m
- Level
- National Championship
- Club
- ON086
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Compound Junior Men | |||||
| 1 | Watson Dustin | Ontario Association of Archers | 581 | 41 | 19 |
| 2 | Hoy Trevor | Ontario Association of Archers | 564 | 24 | 35 |
| Compound Men | |||||
| 1 | Stone Joshua | Ontario Association of Archers | 558 | 19 | 40 |
| Compound Master Men | |||||
| 1 | Clapp Kevin | Ontario Association of Archers | 546 | 12 | 44 |
| Compound Fixed Pin Master Men | |||||
| 1 | Watts Tim | Ontario Association of Archers | 569 | 29 | 31 |
| Recurve Junior Women | |||||
| 1 | Gagne Amelia | Ontario Association of Archers | 564 | 30 | 25 |
| 2 | Wilson Zohy | Ontario Association of Archers | 552 | 25 | 23 |
| Recurve Master Men | |||||
| 1 | Kennedy Ralph | Ontario Association of Archers | 451 | 4 | 16 |
| Recurve Master Women | |||||
| 1 | Kennedy Kathy | Ontario Association of Archers | 482 | 12 | 12 |
| Recurve Women | |||||
| 1 | Mesich Jennifer | Ontario Association of Archers | 458 | 9 | 11 |
| 2 | Mesich Jennifer | Ontario Association of Archers | 423 | 5 | 8 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Preregistration required at www.peterborougharchers.ca 2 flights Scoring starts at 8 am sharp for flight 1 Full details will be available at www.peterborougharchers.ca when registration opens.
