- Code
- 2024036
- Round
- HF 12+12 (1 distance)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON258
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Kaye Rick | Ontario Association of Archers | 257 | 16 | 6 |
| 3 | Shatil Daniel | Ontario Association of Archers | 108 | 3 | 2 |
| Barebow Master Men | |||||
| 1 | Rezka Larry | Ontario Association of Archers | 261 | 22 | 11 |
| Barebow Women | |||||
| 1 | Darlington Lisa | Ontario Association of Archers | 251 | 13 | 6 |
| Compound Men | |||||
| 1 | Reid Larry | Ontario Association of Archers | 388 | 63 | 38 |
| 2 | Messerschmidt Andrew | Ontario Association of Archers | 381 | 58 | 36 |
| 3 | Baniski Metodi | Ontario Association of Archers | 358 | 53 | 19 |
| Compound Master Men | |||||
| 1 | Whaley Darryl | Ontario Association of Archers | 349 | 19 | 27 |
| 2 | LaCorte Giovanni | Ontario Association of Archers | 329 | 33 | 17 |
| 3 | Turcott Donald | Ontario Association of Archers | 209 | 9 | 1 |
| Hunter Cub Men | |||||
| 1 | Pollock Logan | Ontario Association of Archers | 298 | 31 | 14 |
| Recurve Men | |||||
| 1 | Lock Michael | Ontario Association of Archers | 286 | 21 | 8 |
| Recurve Master Men | |||||
| 1 | Kennedy Ralph | Ontario Association of Archers | 218 | 13 | 4 |
| Recurve Master Women | |||||
| 1 | Kennedy Kathy | Ontario Association of Archers | 172 | 6 | 3 |
Published by Archery Canada on Ianseo.
Organizer's notes
York County Bowmen Spring Field Shoot This year will be a registered WA Field round. Cost $20 per person. Registration is on site, the day of the tournament. Please email field@yorkcountybowmen.com for more information.
