AA Indoor Target Championships
6 April 2024 – 7 April 2024 · Blackfalds, AB · Jimbows Junior Archery Club
- Code
- 2024042
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- AB479
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 2 | Lowes James | Vegreville Wildlife Federation | 371 | 0 | 0 |
| Barebow Cub Women | |||||
| 1 | Holt Evelyn | Capital Region Archery Club | 301 | 0 | 0 |
| Barebow Cadet Men | |||||
| 1 | Lehmann Tobias | Vegreville Wildlife Federation | 270 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | Bibkewich Kate | Vegreville Wildlife Federation | 362 | 0 | 0 |
| 2 | Wall Calli | Smoky River Archers | 263 | 0 | 0 |
| 3 | Miller Kyra | Capital Region Archery Club | 262 | 0 | 0 |
| Barebow Junior Women | |||||
| 1 | Visser Mattea | Alberta Target Archers Association | 336 | 0 | 0 |
| 2 | Reynolds Anika | Smoky River Archers | 266 | 0 | 0 |
| Barebow Men | |||||
| 1 | Waitson Timothy | Springbrook Archers Archery Club | 431 | 0 | 0 |
| Barebow Women | |||||
| 1 | Minks Melissa | Capital Region Archery Club | 414 | 0 | 0 |
| 2 | Vavrek Amanda | Capital Region Archery Club | 377 | 0 | 0 |
| 3 | King Sarah | Alberta Target Archers Association | 327 | 0 | 0 |
| 4 | Dougherty Veronica | Game Country Archers | 253 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Skinner Silas | Lloydminster and Area Archers | 563 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Humby Anna | Smoky River Archers | 534 | 0 | 0 |
| 2 | Haslam Taya | Medicine Hat SAAMIS Archers | 516 | 0 | 0 |
| 3 | Mouyios Sophia | Vegreville Wildlife Federation | 489 | 0 | 0 |
| 7 Q4 | Denby Myla | Carbon and District Agricultural Society | 487 | 0 | 0 |
| 9 | DeMeulenaere Hailey | Capital Region Archery Club | 421 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Warwa Riley | Sherwood Park Archery Club | 576 | 0 | 0 |
| 2 | Denby Dawson | Carbon and District Agricultural Society | 562 | 0 | 0 |
| 3 | Fuchko Austin | Alberta Target Archers Association | 560 | 0 | 0 |
| 4 | Tudor Paxton | Jimbows Junior Archery Club | 559 | 0 | 0 |
| 6 | Needham Terrance | Springbrook Archers Archery Club | 552 | 0 | 0 |
| 7 | Miller Shaemus | Lloydminster and Area Archers | 546 | 0 | 0 |
| 8 | Vaughan Keigan | Carbon and District Agricultural Society | 526 | 0 | 0 |
| 9 | Shott Tayden | Alberta Target Archers Association | 533 | 0 | 0 |
| 10 | Malone Michael | Lloydminster and Area Archers | 523 | 0 | 0 |
| 11 | Meyers Tristen | Alberta Target Archers Association | 494 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Polowaniuk Jordyn | Alberta Target Archers Association | 549 | 0 | 0 |
| 2 | Paziuk Amelia | Northwest Territories | 547 | 0 | 0 |
| 3 | Humby Megan | Smoky River Archers | 537 | 0 | 0 |
| 4 | Osborne Amelia | Alberta Target Archers Association | 534 | 0 | 0 |
| 6 | Tensen Victoria | Springbrook Archers Archery Club | 537 | 0 | 0 |
| 7 | Farwell Quinn | Carbon and District Agricultural Society | 539 | 0 | 0 |
| 8 | Erickson Svetlana | Sherwood Park Archery Club | 533 | 0 | 0 |
| 9 | Leronowich Katherine | Jimbows Junior Archery Club | 519 | 0 | 0 |
| 9 Q10 | Hudson Presley | Jimbows Junior Archery Club | 501 | 0 | 0 |
| 9 Q10 | Perillat Ellyott | Vegreville Wildlife Federation | 501 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Polowaniuk Damon | Alberta Target Archers Association | 570 | 0 | 0 |
| 2 | Hirsch Dalton | Lloydminster & Area Archers | 504 | 0 | 0 |
| 3 | Fogg Nicholas | Jimbows Junior Archery Club | 0 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Ramsay Summer | Jimbows Junior Archery Club | 569 | 0 | 0 |
| 2 | Stein Eliana | Armstrong & District Fish & Game Asscoc. | 564 | 0 | 0 |
| 3 | Lan Callie | Lloydminster and Area Archers | 553 | 0 | 0 |
| 4 | Berge Brooklyn | Alberta Target Archers Association | 549 | 0 | 0 |
| 5 Q6 | Lohner Brynnleigh | Carbon and District Agricultural Society | 531 | 0 | 0 |
| 6 Q5 | Smith Lauren | Alberta Target Archers Association | 538 | 0 | 0 |
| 7 | Priest Haley | Jimbows Junior Archery Club | 525 | 0 | 0 |
| Compound Men | |||||
| 1 | Berge Adam | Alberta Target Archers Association | 589 | 0 | 0 |
| 2 | Stein Edward | Armstrong & District Fish & Game Asscoc. | 578 | 0 | 0 |
| 3 | Paoli Renzo | Alberta Target Archers Association | 548 | 0 | 0 |
| 4 | Smith Bradley | Capital Region Archery Club | 540 | 0 | 0 |
| 5 Q6 | Hudson Jeff | Lethbridge Bowbenders Archery Club | 535 | 0 | 0 |
| 6 Q5 | Gitzel Nathan | Capital Region Archery Club | 536 | 0 | 0 |
| Compound Master Men | |||||
| 1 Q2 | Peters Barry | Jimbows Junior Archery Club | 571 | 0 | 0 |
| 2 Q1 | Berge Kevin | Alberta Target Archers Association | 573 | 0 | 0 |
| 3 | Hames Murray | Lloydminster and Area Archers | 561 | 0 | 0 |
| 5 | Kiefer Herwig | Calgary Archers Club | 541 | 0 | 0 |
| 6 | Fernandes Paulo | Jimbows Junior Archery Club | 495 | 0 | 0 |
| Compound Pre-Cub Women | |||||
| 2 | Haslam Livie | Medicine Hat SAAMIS Archers | 342 | 0 | 0 |
| Compound Women | |||||
| 1 | Groszko Dawn | Jimbows Junior Archery Club | 545 | 0 | 0 |
| 2 | Wacowich Jody | Carbon and District Agricultural Society | 544 | 0 | 0 |
| 4 Q3 | Smith Jennifer | Alberta Target Archers Association | 537 | 0 | 0 |
| 5 | Wall Tayah | Smoky River Archers | 518 | 0 | 0 |
| 6 | Stein Katie | Armstrong & District Fish & Game Asscoc. | 506 | 0 | 0 |
| Compound Fixed Pin Master Women | |||||
| 1 | Normand Janet | Parkland Bowbenders Archery Club | 559 | 0 | 0 |
| Hunter Men | |||||
| 1 Q2 | Haslam Brady | Medicine Hat SAAMIS Archers | 547 | 0 | 0 |
| 2 Q1 | Austin Keith | Central Alberta Archers Association | 549 | 0 | 0 |
| 3 Q2 | Rancier Blake | Central Alberta Archers Association | 534 | 0 | 0 |
| Recurve Cub Women | |||||
| 3 | Burkinshaw Laina | Sherwood Park Archery Club | 395 | 0 | 0 |
| 4 | Gitzel Brynn | Capital Region Archery Club | 326 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Dougherty Austin | Alberta Target Archers Association | 399 | 0 | 0 |
| 2 | McMenamon Joshua | Capital Region Archery Club | 307 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Stirling Mya | Sherwood Park Archery Club | 317 | 0 | 0 |
| Recurve Men | |||||
| 1 | Cox Aaron | Capital Region Archery Club | 579 | 0 | 0 |
| 2 Q3 | Cormier Jacob | Lakeland Archers | 541 | 0 | 0 |
| 3 Q2 | Smollett Andrew | Jimbows Junior Archery Club | 559 | 0 | 0 |
| 4 | Beres Cole | Capital Region Archery Club | 529 | 0 | 0 |
| Recurve Master Men | |||||
| 1 Q2 | Lam Lawrence | Capital Region Archery Club | 500 | 0 | 0 |
| 2 Q1 | Carreon-Macedo Jose-Luis | Capital Region Archery Club | 503 | 0 | 0 |
| 3 | Neumeyer Ray | Lethbridge Bowbenders Archery Club | 485 | 0 | 0 |
| Recurve Master Women | |||||
| 1 | Filion Lucie | Capital Region Archery Club | 475 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Shaver William | Lloydminster and Area Archers | 407 | 0 | 0 |
| Recurve Women | |||||
| 1 | Dai Wenjun | Capital Region Archery Club | 489 | 0 | 0 |
| Recurve PeeWee Men | |||||
| 1 | Shaver William | Lloydminster and Area Archers | 407 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Smandych Cory | Lethbridge Bowbenders Archery Club | 576 | 0 | 0 |
| 3 | Allen Nicolas | Capital Region Archery Club | 547 | 0 | 0 |
| 4 | Riviere Blake | Springbrook Archers Archery Club | 542 | 0 | 0 |
| Compound Unlimited Women | |||||
| 1 | Svennes Angel | Taber Archers & Bowhunters | 557 | 0 | 0 |
| 2 | Murray Amelia | Springbrook Archers Archery Club | 538 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Dylan Dec. 6, 2023
