- Code
- 2024062
- Round
- 18m
- Level
- Provincial Championship (Registered WA/AC)
- Club
- BC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master60 Men | |||||
| 1 | O'Brien Bob | BC Archery Association | 452 | 8 | 14 |
| 2 | Klotz Phil | Kelowna District Fish & Game Club | 421 | 4 | 13 |
| 3 | Zawada Johnny | Semiahmoo Fish & Game Club | 394 | 6 | 9 |
| Barebow Cub Men | |||||
| 1 | Charlton Corbin | Port Coquitlam & District Hunting & Fishing club | 403 | 4 | 10 |
| 2 | Lalach Jack | Cranbrook Archery Club | 331 | 2 | 6 |
| 3 | Plank Aaron | Port Coquitlam & District Hunting & Fishing club | 324 | 1 | 3 |
| 4 | Ng Preston | Port Coquitlam & District Hunting & Fishing club | 246 | 0 | 4 |
| Barebow Cub Women | |||||
| 1 | Therriault Mikayla | Yukon Archery | 436 | 7 | 9 |
| 2 | Chawla Noele | Gum Ying | 358 | 2 | 7 |
| 3 | Plangg Lillian | Gum Ying | 293 | 2 | 5 |
| 4 | Campbell Clarie | Maple Ridge Archery Club | 201 | 0 | 1 |
| 5 | Schabler Calista | Port Coquitlam & District Hunting & Fishing club | 96 | 0 | 1 |
| Barebow Cadet Men | |||||
| 1 | Fisher Evan | Silvertip Archers | 483 | 14 | 15 |
| 2 | Groves Sam | Port Coquitlam & District Hunting & Fishing club | 448 | 0 | 0 |
| 3 | Sprowson Matthew | North Shore Archers | 362 | 2 | 8 |
| 4 | Widney Dawson | Yukon Archery | 340 | 4 | 7 |
| 5 | Chew Aaden | Gum Ying | 338 | 0 | 6 |
| 6 | Stuart Everett | Yukon Archery | 329 | 1 | 5 |
| 7 | Menon Aarush | Maple Ridge Archery Club | 280 | 2 | 5 |
| 8 | Wong Ayden | Port Coquitlam & District Hunting & Fishing club | 266 | 2 | 2 |
| Barebow Cadet Women | |||||
| 1 | Wilson Mya | Yukon Archery | 410 | 3 | 7 |
| 2 | Meyer Kori | New Totem Archery Club | 397 | 5 | 11 |
| 3 | Grierson Lila | North Shore Archers | 372 | 1 | 5 |
| 4 | Erven-Cook Jorja | Port Coquitlam & District Hunting & Fishing club | 369 | 2 | 4 |
| 5 | Eliason Ruby | Victoria Bowmen Archery Club | 354 | 1 | 8 |
| 6 | Batanova Veronika | Port Coquitlam & District Hunting & Fishing club | 320 | 1 | 5 |
| 7 | Ngo Avery | Kelowna District Fish & Game Club | 288 | 1 | 5 |
| 8 | Pashanava Alina | Port Coquitlam & District Hunting & Fishing club | 279 | 0 | 2 |
| 9 | Plank Kelsie | Port Coquitlam & District Hunting & Fishing club | 210 | 1 | 3 |
| Barebow Junior Men | |||||
| 1 | Yip Braden | Gum Ying | 342 | 3 | 4 |
| 2 | Chu Isaac | Maple Ridge Archery Club | 337 | 1 | 4 |
| Barebow Junior Women | |||||
| 1 | Rothwell Robin | Port Coquitlam & District Hunting & Fishing club | 225 | 0 | 0 |
| Barebow Men | |||||
| 1 | Huang Raymond | Richmond Rod and Gun Club | 547 | 28 | 15 |
| 2 | Kuyvenhoven Peter | HD Stafford Archery Club | 518 | 16 | 19 |
| 3 | Zhao Ze | Gum Ying | 442 | 7 | 10 |
| 4 | Butchart Stephen | HD Stafford Archery Club | 378 | 4 | 13 |
| 5 | Shields Mark | Victoria Bowmen Archery Club | 346 | 1 | 8 |
| 6 | Lennox Nicholas | Victoria Bowmen Archery Club | 317 | 1 | 7 |
| 7 | Segaric Craig | BC Archery Association | 288 | 4 | 3 |
| 8 | Campbell Logan | BC Archery Association | 284 | 5 | 7 |
| 9 | Curts Kevin | UVic Archery Club | 278 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Yuen Raymond | Burnaby Archers | 422 | 4 | 9 |
| 2 | Malebranche Eric | Port Coquitlam & District Hunting & Fishing club | 406 | 2 | 10 |
| 3 | Dawda Jacek | Port Coquitlam & District Hunting & Fishing club | 294 | 2 | 3 |
| Barebow Master Women | |||||
| 1 | Orcutt Angela | Starr Archery | 483 | 11 | 15 |
| 2 | Moyer Tammy | Port Coquitlam & District Hunting & Fishing club | 421 | 8 | 8 |
| 3 | Murray Lora-Lee | Quesnel River Archers | 391 | 4 | 9 |
| 4 | Legay Sandrine | Victoria Bowmen Archery Club | 350 | 3 | 6 |
| Barebow Pre-Cub Men | |||||
| 1 | Kuyvenhoven Jasper | HD Stafford Archery Club | 376 | 5 | 9 |
| Barebow Pre-Cub Women | |||||
| 1 | Ngo Lillian | Kelowna District Fish & Game Club | 406 | 3 | 5 |
| 2 | Plangg Clara | Gum Ying | 93 | 0 | 0 |
| Barebow Women | |||||
| 1 | Brug Eleanor | Starr Archery | 465 | 11 | 12 |
| 2 | Gordon Bernice | Burnaby Archers | 463 | 10 | 11 |
| 3 | Johnson Melanie | Quesnel River Archers | 336 | 4 | 6 |
| 4 | Liu Tingting | Gum Ying | 328 | 0 | 4 |
| 5 | Meyer Melanie | New Totem Archery Club | 287 | 0 | 0 |
| 6 | Marcotte Miranda | Quesnel River Archers | 118 | 0 | 0 |
| Compound Master60 Men | |||||
| 1 | Cotten Steve | Starr Archery | 556 | 20 | 36 |
| 2 | Scammell Richard | Southern Okanagan Sportsmen's Assocation | 549 | 14 | 42 |
| 3 | Shumaker Ted | BC Archery Association | 548 | 13 | 43 |
| 4 | Campsall Al | Cariboo Archers Association | 545 | 16 | 41 |
| 5 | Benstead Richard | Starr Archery | 542 | 14 | 36 |
| 6 | Johnson Glen | Silvertip Archers | 539 | 12 | 45 |
| 7 | MacDonald KC | BC Archery Association | 533 | 14 | 34 |
| 8 | Poirier Rene | Victoria Bowmen Archery Club | 513 | 5 | 40 |
| 9 | Ratzlaff Jonathan | BC Archery Association | 482 | 3 | 29 |
| Compound Cub Men | |||||
| 1 | Johnson Levi | Silvertip Archers | 503 | 5 | 31 |
| 2 | Toye Wyatt | Kelowna District Fish & Game Club | 489 | 4 | 28 |
| Compound Cub Women | |||||
| 1 | Prior Michaela | Kelowna District Fish & Game Club | 497 | 7 | 26 |
| Compound Cadet Men | |||||
| 1 | Pollard Mason | Silvertip Archers | 564 | 24 | 36 |
| 2 | Watt Dominick | Yukon Archery | 558 | 22 | 34 |
| 3 | Epp Kael | Yukon Archery | 554 | 20 | 34 |
| 4 | Meyers Wyatt | BC Archery Association | 547 | 19 | 33 |
| 5 | Lalach Kurt | Cranbrook Archery Club | 540 | 11 | 38 |
| 6 | Brant Logan | Maple Ridge Archery Club | 510 | 8 | 31 |
| 7 | Sisley Jaxon | Fernie Rod & Gun Club | 498 | 1 | 28 |
| 8 | Lee Curtis Chun Hei | Gum Ying | 266 | 0 | 9 |
| Compound Cadet Women | |||||
| 1 | Fraser Lily | Cariboo Archers Association | 552 | 13 | 46 |
| 2 | Garlock Mikaela | Fernie Rod & Gun Club | 539 | 11 | 38 |
| 3 | Kruchkowski Addyson | Kelowna District Fish & Game Club | 535 | 11 | 43 |
| 4 | Wiebe Kayla | Silvertip Archers | 529 | 8 | 34 |
| 5 | Lockhart Kaitlyn | Semiahmoo Fish & Game Club | 527 | 6 | 38 |
| 6 | Hockley Alicia | Cranbrook Archery Club | 524 | 7 | 35 |
| 7 | Bellmore-Smarch Jorja | Yukon Archery | 514 | 2 | 38 |
| 8 | Wallace Samantha | Port Coquitlam & District Hunting & Fishing club | 160 | 1 | 5 |
| Compound Junior Men | |||||
| 1 | Cook Andrew | Semiahmoo Fish & Game Club | 565 | 25 | 35 |
| 2 | Pearson Finn | Yukon Archery | 537 | 16 | 36 |
| 3 | Eliason Maddox | Victoria Bowmen Archery Club | 506 | 7 | 33 |
| Compound Junior Women | |||||
| 1 | Springer Megan | Port Coquitlam & District Hunting & Fishing club | 545 | 14 | 37 |
| 2 | Novak Brooklynn | Quesnel River Archers | 540 | 12 | 37 |
| 3 | Wiebe Erin | Silvertip Archers | 494 | 5 | 29 |
| Compound Men | |||||
| 1 | Ignatius Alex | Burnaby Archers | 586 | 46 | 14 |
| 2 | Brewer Kiefer | Semiahmoo Fish & Game Club | 579 | 39 | 21 |
| 3 | D'Entremont Adam | Quesnel River Archers | 571 | 32 | 27 |
| 4 | Pollard Clarke | Silvertip Archers | 559 | 22 | 33 |
| 5 | Hockley Joel | Cranbrook Archery Club | 557 | 17 | 43 |
| 6 | Flaming Steven | Semiahmoo Fish & Game Club | 554 | 15 | 44 |
| 7 | Kilberg Seth | Port Coquitlam & District Hunting & Fishing club | 532 | 11 | 40 |
| Compound Master Men | |||||
| 1 | Peacock Murray | Maple Ridge Archery Club | 567 | 29 | 29 |
| 2 | Kearns Mike | Courtenay and District Fish & Game Association | 563 | 25 | 33 |
| 3 | Zurberg Markus | Maple Ridge Archery Club | 559 | 23 | 35 |
| 4 | Gill James | Port Coquitlam & District Hunting & Fishing club | 558 | 18 | 42 |
| 5 | Chapplow Dale | Quesnel River Archers | 553 | 25 | 33 |
| 6 | Brant Darren | Maple Ridge Archery Club | 549 | 14 | 43 |
| 7 | Sandquist David | BC Archery Association | 522 | 9 | 41 |
| Compound Master Women | |||||
| 1 | Schina Sonia | Southern Okanagan Sportsmen's Assocation | 558 | 20 | 38 |
| 2 | Schaefer Cathy | Silvertip Archers | 536 | 11 | 34 |
| 3 | Zurberg Teresa | Maple Ridge Archery Club | 500 | 3 | 31 |
| 4 | Kearns Ellen | BC Archery Association | 405 | 0 | 15 |
| Compound Pre-Cub Men | |||||
| 1 | Douglas Brendan | Quesnel River Archers | 541 | 4 | 44 |
| Compound Pre-Cub Women | |||||
| 1 | D'Entremont Mielle | Quesnel River Archers | 494 | 6 | 29 |
| 2 | Fraser Ivy | Kelowna District Fish & Game Club | 492 | 3 | 23 |
| Compound Women | |||||
| 1 | Chylinski Emma | Semiahmoo Fish & Game Club | 565 | 26 | 33 |
| 2 | Jewell Sofija | Victoria Bowmen Archery Club | 559 | 21 | 37 |
| 3 | Ostermeier Sheila | Port Coquitlam & District Hunting & Fishing club | 548 | 14 | 41 |
| 4 | Fraser Cara | Cariboo Archers Association | 547 | 21 | 33 |
| 5 | Springer Kelly | Port Coquitlam & District Hunting & Fishing club | 535 | 9 | 40 |
| 6 | Flaming Cecilia | Semiahmoo Fish & Game Club | 532 | 8 | 40 |
| 7 | He Delia | North Shore Archers | 527 | 9 | 33 |
| 8 | Meyers Chelsey | BC Archery Association | 525 | 12 | 28 |
| 9 | Kilberg Heather | Port Coquitlam & District Hunting & Fishing club | 497 | 3 | 29 |
| 10 | Kilberg Cara | Port Coquitlam & District Hunting & Fishing club | 415 | 2 | 21 |
| Compound Fixed Pin Men | |||||
| 1 | Borrill Robert | BC Archery Association | 556 | 19 | 38 |
| 2 | Gairdner Marty | Salmon Arm Archery Club | 552 | 16 | 40 |
| Recurve Master60 Men | |||||
| 1 | Hansen Alan | Yukon Archery | 478 | 10 | 15 |
| Recurve Cub Men | |||||
| 1 | Powell Lukas | Gum Ying | 297 | 1 | 7 |
| 2 | Shiell Aydin | Gum Ying | 194 | 2 | 1 |
| Recurve Cub Women | |||||
| 1 | Low Sophia | Gum Ying | 471 | 7 | 17 |
| 2 | Hui Chloe | Gum Ying | 400 | 5 | 9 |
| Recurve Cadet Men | |||||
| 1 | Mead Daniel | Yukon Archery | 507 | 15 | 17 |
| 2 | Kodali Venkata Vikhtyath | Gum Ying | 487 | 11 | 13 |
| 3 | Kodali Visisht | Gum Ying | 481 | 10 | 19 |
| Recurve Cadet Women | |||||
| 1 | Yau Emillie | Gum Ying | 484 | 7 | 18 |
| 2 | Liu Sophie | Gum Ying | 474 | 12 | 13 |
| 3 | Yang Yiyi | Starr Archery | 442 | 5 | 8 |
| 4 | Erickson Kayla | Quesnel River Archers | 395 | 6 | 6 |
| 5 | Chen Chloe | Gum Ying | 330 | 2 | 5 |
| Recurve Junior Men | |||||
| 1 | Hui Jamison | Gum Ying | 522 | 17 | 22 |
| 2 | Mitchell Axel | UVic Archery Club | 493 | 12 | 17 |
| 3 | Wong Lewis | Gum Ying | 395 | 4 | 8 |
| Recurve Junior Women | |||||
| 1 | Yip Dawn | Gum Ying | 468 | 10 | 16 |
| 2 | Chin Pak Yun Verena | Gum Ying | 412 | 4 | 10 |
| Recurve Men | |||||
| 1 | Desemery Alexandre | Richmond Rod and Gun Club | 577 | 38 | 21 |
| 2 | Maxwell Brian | Burnaby Archers | 569 | 39 | 19 |
| 3 | Moore Greg | Starr Archery | 559 | 35 | 18 |
| 4 | Hsu Leon Cho Lun | Richmond Rod and Gun Club | 546 | 23 | 22 |
| 5 | Chan Cavic | Richmond Rod and Gun Club | 545 | 21 | 25 |
| 6 | Curtis Nolan | Victoria Bowmen Archery Club | 509 | 0 | 0 |
| 7 | Dawda Daniel | Port Coquitlam & District Hunting & Fishing club | 478 | 8 | 16 |
| 8 | Kew Rowan | Victoria Bowmen Archery Club | 449 | 6 | 10 |
| 9 | Sewell Logan | UVic Archery Club | 435 | 4 | 11 |
| Recurve Master Men | |||||
| 1 | Khandan Farzad | Maple Ridge Archery Club | 436 | 3 | 10 |
| 2 | Brennan Adrian | North Shore Archers | 423 | 4 | 10 |
| Recurve Pre-Cub Men | |||||
| 1 | Lou Zheyan | Gum Ying | 412 | 6 | 10 |
| 2 | Tang Logan | Gum Ying | 305 | 1 | 4 |
| 3 | Hui Isaac | Gum Ying | 179 | 0 | 4 |
| Recurve Pre-Cub Women | |||||
| 1 | Cai Ellia | Gum Ying | 512 | 13 | 21 |
| 2 | Lam Alysha | Gum Ying | 434 | 2 | 10 |
| 3 | Xu Qian'en Grace | Gum Ying | 306 | 2 | 5 |
| Recurve Women | |||||
| 1 | Brug Eleanor | Starr Archery | 522 | 22 | 24 |
| 2 | Shek Gwen | UVic Archery Club | 479 | 10 | 15 |
| 3 | Wong Linda | Burnaby Archers | 472 | 7 | 17 |
| 4 | Nguyen Tran Thuy Vi | Gum Ying | 443 | 5 | 9 |
| 5 | Drinkwalter Bailey | Victoria Bowmen Archery Club | 426 | 6 | 8 |
| 6 | Dean Chloe | Richmond Rod and Gun Club | 422 | 7 | 5 |
| 7 | Pinto Isabel | Starr Archery | 364 | 4 | 8 |
| 8 | Courtorielle Gabrielle | Richmond Rod and Gun Club | 303 | 2 | 3 |
| 9 | Darrell Kiana | UVic Archery Club | 264 | 2 | 3 |
| Compound Unlimited Men | |||||
| 1 | Johnson Kurt | Silvertip Archers | 586 | 46 | 14 |
| 2 | Van Tassel Paul | Semiahmoo Fish & Game Club | 582 | 43 | 16 |
| 3 | Meyers Curtis | BC Archery Association | 572 | 32 | 28 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
BC Indoors-Register at https://2mev.com/#!/events/2024-bc-provincial-indoor-championships
