- Code
- 2024138
- Round
- 18m
- Level
- Major Regional Championship
- Club
- SK027
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Djukic Jovica | Battle River Archers | 520 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Kuntz Sara | Battle River Archers | 529 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | St. Amant Jordy Simon | Battle River Archers | 552 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Albert Lyrik | Battle River Archers | 539 | 0 | 0 |
| Compound Men | |||||
| 1 | Kuntz Trevor | Battle River Archers | 569 | 0 | 0 |
| 2 | Dewald Chris | Battle River Archers | 552 | 0 | 0 |
| 3 | Adamson Greg | Saskatoon Straight Shooters | 546 | 0 | 0 |
| 4 | Betskal Adam | Saskatoon Straight Shooters | 540 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Budinski Slavko | Saskatchewan | 547 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Djukic Miras | Battle River Archers | 568 | 0 | 0 |
| Compound Pre-Cub Women | |||||
| 1 | Adamson Adriana | Saskatoon Straight Shooters | 505 | 0 | 0 |
| 2 | Holinaty Emerie | Bowbusters Archery Club | 496 | 0 | 0 |
| Compound Women | |||||
| 1 | St. Amant Sarah | Battle River Archers | 555 | 0 | 0 |
| Compound Fixed Pin Men | |||||
| 1 | Watt Christopher | Battle River Archers | 527 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Pannell William | Saskatchewan Archery Association | 336 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Holinaty Zenon | Bowbusters Archery Club | 572 | 0 | 0 |
| 2 | Diehl Darren | Battle River Archers | 566 | 0 | 0 |
| 4 | St. Amant Blair | Battle River Archers | 556 | 0 | 0 |
| 5 | Holt Christopher | Saskatchewan Archery Association | 526 | 0 | 0 |
| Compound Unlimited Women | |||||
| 1 | Diehl Natalia | Battle River Archers | 543 | 0 | 0 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre-registration is preferred. To register please visit https://docs.google.com/forms/d/e/1FAIpQLScIaLmxmcyP0jRvJBj9v48xkpXH_zaXEf2c0cNu_EsmZzE3xQ/viewform?vc=0&c=0&w=1&flr=0
