- Code
- 2024253
- Round
- HF 12+12, 2 distances
- Level
- Club/Local Event (Registered AC))
- Club
- AB479
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Women | |||||
| 1 | Minks Melissa | Capital Region Archery Club | 198 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Fogg Nicholas | Jimbows Junior Archery Club | 304 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Lohner Brynnleigh | Carbon and District Agricultural Society | 332 | 0 | 0 |
| 2 | Paziuk Amelia | Northwest Territories | 319 | 0 | 0 |
| Compound Men | |||||
| 1 | Berge Adam | Alberta Target Archers Association | 390 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Fernandes Paulo | Jimbows Junior Archery Club | 271 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Groszko Dawn | Jimbows Junior Archery Club | 325 | 0 | 0 |
| Compound Women | |||||
| 1 | Wacowich Jody | Carbon and District Agricultural Society | 309 | 0 | 0 |
Published by Archery Canada on Ianseo.
