- Code
- 2024491
- Round
- 18m
- Club
- BC055
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Women | |||||
| 1 | Jolicoeur Elizabeth | Silvertip Archers | 346 | 1 | 4 |
| Barebow Men | |||||
| 1 | Halladay Marc | Silvertip Archers | 282 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Murray Lora-Lee | Quesnel River Archers | 398 | 0 | 0 |
| Barebow Pre-Cub Men | |||||
| 1 | Alberda Caleb | Silvertip Archers | 384 | 0 | 0 |
| 3 | Hickey Cohen | Silvertip Archers | 313 | 3 | 6 |
| 5 | Halladay Brodie | Silvertip Archers | 155 | 0 | 1 |
| Barebow Women | |||||
| 2 | Murray Hailey | Quesnel River Archers | 178 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Johnson Levi | Silvertip Archers | 529 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | D'Entremont Kayden | Quesnel River Archers | 579 | 39 | 21 |
| 2 | Thomas Zane | Silvertip Archers | 518 | 7 | 33 |
| Compound Cadet Women | |||||
| 1 | Wiebe Kayla | Silvertip Archers | 531 | 13 | 30 |
| Compound Junior Women | |||||
| 1 | Wiebe Erin | Silvertip Archers | 528 | 7 | 38 |
| Compound Master Men | |||||
| 1 | Chapplow Dale | Quesnel River Archers | 560 | 21 | 38 |
| Compound Master Women | |||||
| 1 | Borschawa Wanda | Silvertip Archers | 536 | 6 | 45 |
| Compound Pre-Cub Men | |||||
| 1 | Douglas Brendan | Quesnel River Archers | 528 | 9 | 37 |
| Recurve Cadet Women | |||||
| 1 | Erickson Kayla | Quesnel River Archers | 413 | 4 | 12 |
| Recurve Women | |||||
| 1 | Borschawa Shelby | Silvertip Archers | 422 | 0 | 0 |
| 2 | Fielding Corrie | Silvertip Archers | 392 | 0 | 0 |
| Compound Unlimited Cadet Men | |||||
| 1 | Johnson Seth | Silvertip Archers | 575 | 35 | 25 |
| Compound Unlimited Men | |||||
| 1 | Johnson Kurt | Silvertip Archers | 594 | 54 | 6 |
| 2 | Hunsaker Val | Silvertip Archers | 508 | 6 | 31 |
| Compound Unlimited Women | |||||
| 1 | Hunsaker Eileen | Silvertip Archers | 544 | 12 | 41 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Day two of the Spruce Capital Registration at https://forms.gle/uj8NSbKDfy26QSy69 Approved by Kylah 2024-11-13
