- Code
- 2025061
- Round
- 18m
- Level
- Club/Local Event (Registered WA/AC))
- Club
- BC293
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Chun Alfie | BC Archery Association | 224 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | Cho Hope | BC Archery Association | 334 | 0 | 0 |
| Barebow Men | |||||
| 1 | Huang Raymond | Richmond Rod and Gun Club | 543 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Malebranche Eric | Port Coquitlam & District Hunting & Fishing club | 472 | 0 | 0 |
| 2 | Benstead Richard | Starr Archery | 420 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Orcutt Angela | Starr Archery | 506 | 0 | 0 |
| 2 | Yuen Lisa | Burnaby Archers | 496 | 0 | 0 |
| Barebow Women | |||||
| 1 | Gordon Bernice | Burnaby Archers | 453 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Lockhart Kaitlyn | Semiahmoo Fish & Game Club | 545 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Pekarek Noah | Semiahmoo Fish & Game Club | 542 | 0 | 0 |
| 2 | Meyers Wyatt | Starr Archery | 538 | 0 | 0 |
| Compound Men | |||||
| 1 | Meyers Curtis | Starr Archery | 582 | 0 | 0 |
| 2 | Van Tassel Paul | Semiahmoo Fish & Game Club | 580 | 0 | 0 |
| 3 | Brewer Kiefer | Semiahmoo Fish & Game Club | 576 | 0 | 0 |
| 4 | Kendall Cody | Richmond Rod and Gun Club | 525 | 0 | 0 |
| Compound Women | |||||
| 1 | Meyers Chelsey | Starr Archery | 503 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | Yang Anna | Starr Archery | 465 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Yang Yiyi | Starr Archery | 517 | 0 | 0 |
| Recurve Men | |||||
| 1 | Maxwell Brian | Starr Archery | 580 | 0 | 0 |
| 2 | Desemery Alexandre | Richmond Rod and Gun Club | 577 | 0 | 0 |
| 3 | Hsu Leon Cho Lun | Richmond Rod and Gun Club | 561 | 0 | 0 |
| Recurve Master Women | |||||
| 1 | Pinto Isabel | Starr Archery | 335 | 0 | 0 |
| Compound Unlimited Master Men | |||||
| 1 | Gill James | Port Coquitlam & District Hunting & Fishing club | 559 | 0 | 0 |
Published by Archery Canada on Ianseo. Invitation (PDF) · Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Pre registration and payment is required Register with Linda Price shooting.starr@telus.net Practice starts at 1130 Bonus non registered fun match play follows the 18m Refer to the Flyer for more details ---- WA Registration Number: 29048 Approved by Kylah 2024-12-13
