2025 Indoor Target Provincials
11 April 2025 – 13 April 2025 · Ininisfail, AB · Outlaw Archery Club
- Code
- 2025189
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- AB689
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Leung Grayson | Capital Region Archery Club | 502 | 0 | 0 |
| Barebow Cub Women | |||||
| 1 | Bibkewich Ella | Outlaw Archery Club | 179 | 0 | 0 |
| Barebow Cadet Men | |||||
| 1 | Lowes James | Vegreville Wildlife Federation | 362 | 0 | 0 |
| 3 | Lehmann Tobias | Vegreville Wildlife Federation | 253 | 0 | 0 |
| 4 | Reimer Cole | Rocky Mountain Longbow Association | 114 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | Miller Kyra | Capital Region Archery Club | 451 | 0 | 0 |
| 2 | Bibkewich Kate | Vegreville Wildlife Federation | 393 | 0 | 0 |
| Barebow Junior Women | |||||
| 1 | Wall Calli | Smoky River Archers | 374 | 0 | 0 |
| Barebow Men | |||||
| 1 | Cazabon Jean-Marc | Outlaw Archery Club | 418 | 0 | 0 |
| 2 | Waitson Timothy | Springbrook Archers Archery Club | 446 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Courtney Rick | Alberta Target Archers Association | 464 | 0 | 0 |
| 2 | Block Laurice | Capital Region Archery Club | 441 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Laue Caroline | Sherwood Park Archery Club | 246 | 0 | 0 |
| Barebow Pre-Cub Men | |||||
| 1 | Prosser Declan | Capital Region Archery Club | 431 | 0 | 0 |
| Barebow Pre-Cub Women | |||||
| 1 | Trabysh Emma | Outlaw Archery Club | 268 | 0 | 0 |
| Barebow PeeWee Men | |||||
| 1 | Cazabon Levi | Outlaw Archery Club | 353 | 0 | 0 |
| 2 | Cazabon Clinton | Outlaw Archery Club | 226 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Cahill Cole | Capital Region Archery Club | 562 | 0 | 0 |
| 2 | Allen-Gould Max | Capital Region Archery Club | 560 | 0 | 0 |
| 3 | Fouillard Kairo | Capital Region Archery Club | 554 | 0 | 0 |
| 4 | Tensen Mason | Outlaw Archery Club | 502 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Denby Myla | Carbon and District Agricultural Society | 499 | 0 | 0 |
| 2 | Leshane Kira | Rocky Mountain Longbow Association | 484 | 0 | 0 |
| 3 | DeMeulenaere Hailey | Capital Region Archery Club | 439 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Denby Dawson | Carbon and District Agricultural Society | 557 | 0 | 0 |
| 2 | Maloney Judah | Jimbows Junior Archery Club | 548 | 0 | 0 |
| 3 | McGee Kody | Alberta Target Archers Association | 544 | 0 | 0 |
| 4 | Brown Heston | Outlaw Archery Club | 544 | 0 | 0 |
| 5 | Spence Davin | Jimbows Junior Archery Club | 539 | 0 | 0 |
| 6 | Coulter Hayden | Outlaw Archery Club | 515 | 0 | 0 |
| 7 | Meyers Tristen | Outlaw Archery Club | 480 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Polowaniuk Jordyn | Alberta Target Archers Association | 569 | 0 | 0 |
| 2 | Tensen Victoria | Springbrook Archers Archery Club | 567 | 0 | 0 |
| 3 | Humby Anna | Smoky River Archers | 555 | 0 | 0 |
| 4 | Humby Megan | Smoky River Archers | 548 | 0 | 0 |
| 5 | Mouyios Sophia | Vegreville Wildlife Federation | 542 | 0 | 0 |
| 6 | Fuchko Keira | Rocky Mountain Longbow Association | 542 | 0 | 0 |
| 7 | Dyck Trinity | Rocky Mountain Longbow Association | 528 | 0 | 0 |
| 8 | Paziuk Amelia | Northwest Territories | 536 | 0 | 0 |
| 9 | Farwell Quinn | Carbon and District Agricultural Society | 533 | 0 | 0 |
| 9 Q10 | Hudson Presley | Jimbows Junior Archery Club | 515 | 0 | 0 |
| 9 Q11 | Harrison Shea | Outlaw Archery Club | 488 | 0 | 0 |
| 9 Q11 | Church Sophie | Rocky Mountain Longbow Association | 469 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Warwa Riley | Sherwood Park Archery Club | 581 | 0 | 0 |
| 2 | Fuchko Austin | Alberta Target Archers Association | 565 | 0 | 0 |
| 3 | Malone Michael | Lloydminster and Area Archers | 544 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Erickson Svetlana | Sherwood Park Archery Club | 545 | 0 | 0 |
| 2 | Smith Lauren | Alberta Target Archers Association | 523 | 0 | 0 |
| 3 | Leronowich Katherine | Jimbows Junior Archery Club | 481 | 0 | 0 |
| Compound Men | |||||
| 1 | Cahill Jason | Capital Region Archery Club | 562 | 0 | 0 |
| 3 | Gitzel Nathan | Capital Region Archery Club | 545 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Berge Kevin | Alberta Target Archers Association | 564 | 0 | 0 |
| 2 | Hames Murray | Lloydminster and Area Archers | 562 | 0 | 0 |
| 3 | Paoli Renzo | Alberta Target Archers Association | 552 | 0 | 0 |
| 4 | Taylor Jason | Alberta Target Archers Association | 548 | 0 | 0 |
| 5 | Fernandes Paulo | Jimbows Junior Archery Club | 539 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Eidsvik Knox | Lloydminster and Area Archers | 537 | 0 | 0 |
| 2 | Bateman Liam | Outlaw Archery Club | 466 | 0 | 0 |
| 3 | Bilodeau Andre | Outlaw Archery Club | 434 | 0 | 0 |
| 4 | Maurizio Max | Outlaw Archery Club | 404 | 0 | 0 |
| 5 | Lowes Bryce | Outlaw Archery Club | 383 | 0 | 0 |
| 6 | Short Hunter | Outlaw Archery Club | 329 | 0 | 0 |
| 7 | Van Aken Cody | Outlaw Archery Club | 249 | 0 | 0 |
| Compound Pre-Cub Women | |||||
| 1 | Maloney Avalyn | Outlaw Archery Club | 522 | 0 | 0 |
| 2 | Meyers Emma | Outlaw Archery Club | 480 | 0 | 0 |
| Compound Women | |||||
| 1 | Lohner Brynnleigh | Carbon and District Agricultural Society | 560 | 0 | 0 |
| 2 | Groszko Dawn | Jimbows Junior Archery Club | 558 | 0 | 0 |
| 3 | Priest Haley | Jimbows Junior Archery Club | 555 | 0 | 0 |
| 4 | Wacowich Jody | Carbon and District Agricultural Society | 554 | 0 | 0 |
| 5 | Berge Brooklyn | Alberta Target Archers Association | 552 | 0 | 0 |
| 6 | Micallef Chelsea | Jimbows Junior Archery Club | 544 | 0 | 0 |
| Compound PeeWee Men | |||||
| 1 | LaRocque Lennox | Outlaw Archery Club | 510 | 0 | 0 |
| 2 | Shaver William | Lloydminster and Area Archers | 436 | 0 | 0 |
| Hunter Master Men | |||||
| 2 | Maurizio Claudio | Outlaw Archery Club | 429 | 0 | 0 |
| Recurve Cub Men | |||||
| 1 | Zhang Yiming | Outlaw Archery Club | 397 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 | Pardo Taressa | Rocky Mountain Longbow Association | 449 | 0 | 0 |
| 2 | Gitzel Brynn | Capital Region Archery Club | 365 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Dougherty Austin | Alberta Target Archers Association | 486 | 0 | 0 |
| 2 | McMenamon Joshua | Capital Region Archery Club | 242 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Robinson Brookelynn | Jimbows Junior Archery Club | 450 | 0 | 0 |
| 2 | Purevjamts Anu | Capital Region Archery Club | 402 | 0 | 0 |
| 3 | Smith Piper | Rocky Mountain Longbow Association | 401 | 0 | 0 |
| Recurve Men | |||||
| 1 | Cox Aaron | Capital Region Archery Club | 571 | 0 | 0 |
| 2 | Molitor Dawson | Calgary Archers Club | 555 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Lam Lawrence | Capital Region Archery Club | 478 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Eckersley Jordan | Alberta Target Archers Association | 585 | 0 | 0 |
| 2 | Puchinger Wayne | Jimbows Junior Archery Club | 561 | 0 | 0 |
| 4 | Allen Nicolas | Capital Region Archery Club | 559 | 0 | 0 |
| Compound Unlimited Master Men | |||||
| 3 | Benner Kevin | Alberta Target Archers Association | 545 | 0 | 0 |
| Compound Unlimited Master Women | |||||
| 1 | Hockett Corrine | Alberta Target Archers Association | 548 | 0 | 0 |
| 2 | Benner Kathy | Alberta Target Archers Association | 507 | 0 | 0 |
| Compound Unlimited Women | |||||
| 1 | Svennes Angel | Outlaw Archery Club | 556 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Kylah 2025-03-25
