- Code
- 2026001
- Round
- IFAA Field
- Level
- Club/Local Event (Registered AC))
- Club
- ON067
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Zoto Gentian | Ontario Association of Archers | 272 | 12 | 0 |
| 2 | Clivet Claudiu | Ontario Association of Archers | 271 | 15 | 0 |
| 3 | Kaye Rick | Ontario Association of Archers | 270 | 14 | 0 |
| 4 | Barrow Steven | Ontario Association of Archers | 268 | 10 | 0 |
| 5 | Hill Ryan | Ontario Association of Archers | 258 | 9 | 0 |
| 6 | Gibson Ted | Ontario Association of Archers | 257 | 9 | 0 |
| 7 | Rezka Larry | Ontario Association of Archers | 247 | 8 | 0 |
| 8 | Daly Erik | York County Bowmen | 233 | 4 | 0 |
| 9 | Orazlyyev Maksat | Ontario Association of Archers | 200 | 8 | 0 |
| 10 | El-Kawas Malek | Ontario Association of Archers | 139 | 1 | 0 |
| 11 | Foscarini David | Ontario Association of Archers | 137 | 1 | 0 |
| Barebow Women | |||||
| 1 | Cheng Sylvia | Ontario Association of Archers | 224 | 7 | 0 |
| Compound Cadet Men | |||||
| 1 | Monachino Levenhager Luca | Ontario Association of Archers | 261 | 12 | 0 |
| Compound Master Men | |||||
| 1 | Manolakakis Emmanuel | Ontario Association of Archers | 299 | 49 | 0 |
| Compound Master Women | |||||
| 1 | Gairdner Ashley | Ontario Association of Archers | 290 | 19 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Monachino Levenhager Matteo | Ontario Association of Archers | 243 | 9 | 0 |
| 2 | Monachino Levenhager Nicholas | Ontario Association of Archers | 230 | 5 | 0 |
| Compound Women | |||||
| 1 | Leekha Ananya | Ontario Association of Archers | 298 | 43 | 0 |
| Recurve Cadet Men | |||||
| 1 | Dhaliwal Jujharbir | Peel Archery Club | 274 | 18 | 0 |
| 2 | Peters Luke | Ontario Association of Archers | 248 | 9 | 0 |
| 4 | D'Arcey Graeme | Ontario Association of Archers | 211 | 6 | 0 |
| 5 | Chang Lukas | Ontario Association of Archers | 245 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Asokkumar Ria | Ontario Association of Archers | 114 | 2 | 0 |
| Recurve Junior Men | |||||
| 1 | Shi Jerry | Ontario Association of Archers | 225 | 3 | 0 |
| Recurve Junior Women | |||||
| 1 | Hawash Janna | Peel Archery Club | 294 | 29 | 0 |
| 2 | Oliver Kylie | Ontario Association of Archers | 291 | 25 | 0 |
| 3 | Musgrave Heather | Ontario Association of Archers | 277 | 13 | 0 |
| 4 | Nahm Sierra | Ontario Association of Archers | 239 | 7 | 0 |
| Recurve Men | |||||
| 1 | Chakravarty Sanjay | Ontario Association of Archers | 270 | 11 | 0 |
| 2 | Melnik William | Ontario Association of Archers | 252 | 8 | 0 |
| 3 | Leung Victor | Ontario Association of Archers | 246 | 5 | 0 |
| Recurve Master Men | |||||
| 1 | Piunno Stephen | Ontario Association of Archers | 280 | 14 | 0 |
| Recurve Master Women | |||||
| 1 | De Shane-Gill Subrena | Ontario Association of Archers | 285 | 22 | 0 |
| Recurve PeeWee Men | |||||
| 1 | Dhaliwal Gunavar | Ontario Association of Archers | 239 | 4 | 0 |
| Compound Unlimited Men | |||||
| 1 | Reid Larry | Ontario Association of Archers | 300 | 57 | 0 |
| 1 | Reid Larry | Ontario Association of Archers | 300 | 57 | 0 |
| 3 | Szkabarnicki David | Ontario Association of Archers | 300 | 52 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
5 Ring Indoor Tournament IFAA Indoor round - Club/Local Event 12 Ends of 5 Arrows Morning Session Practice at 9:00 am, scoring at 9:30 am Afternoon Session Practice at 1:00 pm, scoring at 1:30 pm Cost: $33.00 pp + HST Pre-register on the Archers of Caledon Booking site Junior (U21) or younger archers (non-club members) are eligible for a 20% discount on the tournament cost but must be pre-set on the system. New archers to the system please email info@archersofcaledon.org to set discount. Approved by Wineva on October 29
