Ontario 10 Ring Championship
15 February 2026 · 148 Parkdale Avenue North, Hamilton, Ontario · Hamilton Archery Centre
- Code
- 2026012
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- ON656
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Gagne Lazaro | Hamilton Archery Centre | 372 | 0 | 0 |
| 2 | Garg Sachit | Hamilton Archery Centre | 213 | 0 | 0 |
| Barebow Cub Women | |||||
| 1 | Machkovski Bella | Hamilton Archery Centre | 307 | 0 | 0 |
| 2 | Elliott Eowyn | Hamilton Archery Centre | 262 | 0 | 0 |
| Barebow Cadet Men | |||||
| 1 | Hu Derek | Hamilton Archery Centre | 403 | 0 | 0 |
| 2 | Lake Gabe | Hamilton Archery Centre | 389 | 0 | 0 |
| 3 | Nash Caleb | Hamilton Archery Centre | 378 | 0 | 0 |
| 4 | Garg Uchit | Hamilton Archery Centre | 360 | 0 | 0 |
| 4 | Rodriguez Jakub | Hamilton Archery Centre | 360 | 0 | 0 |
| 6 | Zhao Yijie | Hamilton Archery Centre | 312 | 0 | 0 |
| 7 | Pascoe Aiden | Hamilton Archery Centre | 295 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | McNulty Penelope | Hamilton Archery Centre | 437 | 0 | 0 |
| 2 | Matich Hailey | Hamilton Archery Centre | 394 | 0 | 0 |
| 3 | Singh Teghann | Hamilton Archery Centre | 378 | 0 | 0 |
| 4 | Bell Sam | Hamilton Archery Centre | 338 | 0 | 0 |
| 5 | Brown Mikayla | Hamilton Archery Centre | 313 | 0 | 0 |
| 6 | Lo Ingrid | Hamilton Archery Centre | 299 | 0 | 0 |
| 7 | Williams Emily | Hamilton Archery Centre | 297 | 0 | 0 |
| 8 | Felczuk Pola | Hamilton Archery Centre | 263 | 0 | 0 |
| 9 | Chan Catey | Hamilton Archery Centre | 248 | 0 | 0 |
| Barebow Junior Men | |||||
| 1 | Desson Aidan | Hamilton Archery Centre | 328 | 0 | 0 |
| Barebow Junior Women | |||||
| 1 | Derbyshire Sophie | Hamilton Archery Centre | 364 | 0 | 0 |
| 2 | Gnandt Blanka | Hamilton Archery Centre | 337 | 0 | 0 |
| 3 | Elliott Arya | Hamilton Archery Centre | 237 | 0 | 0 |
| Barebow Men | |||||
| 1 | Setchell Brian | Hamilton Archery Centre | 514 | 0 | 0 |
| 2 | Nasu Shinya | Hamilton Archery Centre | 406 | 0 | 0 |
| 3 | Bravener Dylan | Hamilton Archery Centre | 384 | 0 | 0 |
| 4 | El-Kawas Malek | Hamilton Archery Centre | 339 | 0 | 0 |
| 5 | Hakin Joshua | Hamilton Archery Centre | 254 | 0 | 0 |
| Barebow Master Men | |||||
| 1 | Clivet Claudiu | Hamilton Archery Centre | 520 | 0 | 0 |
| 2 | Blanchard Glenn | Hamilton Archery Centre | 503 | 0 | 0 |
| 3 | Wunnink Jack | Hamilton Archery Centre | 459 | 0 | 0 |
| 4 | McMurrich Alexander | Hamilton Archery Centre | 424 | 0 | 0 |
| 5 | Mitchell Douglas | Hamilton Archery Centre | 366 | 0 | 0 |
| 5 | Plester Ron | Hamilton Archery Centre | 366 | 0 | 0 |
| 7 | Foscarini David | Hamilton Archery Centre | 317 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Woodley Melissa | Hamilton Archery Centre | 476 | 0 | 0 |
| 2 | Monteith Michelle | Hamilton Archery Centre | 429 | 0 | 0 |
| 3 | Wunnink Linda | Hamilton Archery Centre | 355 | 0 | 0 |
| 4 | McMullen Shaena | Hamilton Archery Centre | 285 | 0 | 0 |
| Barebow Women | |||||
| 1 | Cheng Sylvia | Hamilton Archery Centre | 479 | 0 | 0 |
| 2 | Sharmin Rezwana | Hamilton Archery Centre | 435 | 0 | 0 |
| 3 | Kielbasa Allison | Hamilton Archery Centre | 391 | 0 | 0 |
| 4 | Simmons Abby | Hamilton Archery Centre | 386 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Nelson Bennett | Hamilton Archery Centre | 563 | 0 | 0 |
| 2 | Chen Xingfu | Hamilton Archery Centre | 556 | 0 | 0 |
| 3 | Riches Lucas | Hamilton Archery Centre | 544 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Thomas Ayvah | Hamilton Archery Centre | 553 | 0 | 0 |
| 2 | Edwards Samantha | Hamilton Archery Centre | 529 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Tambiloc Gio | Hamilton Archery Centre | 560 | 0 | 0 |
| 2 | Diplock Oliver | Hamilton Archery Centre | 558 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Wood Victoria | Hamilton Archery Centre | 551 | 0 | 0 |
| 2 | Feng Rong | Hamilton Archery Centre | 536 | 0 | 0 |
| Compound Men | |||||
| 1 | Blanchard Lee | Hamilton Archery Centre | 565 | 0 | 0 |
| 2 | Thomas Gregory | Hamilton Archery Centre | 501 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Manolakakis Emmanuel | Hamilton Archery Centre | 550 | 0 | 0 |
| Compound Pre-Cub Men | |||||
| 1 | Skinner Curtis | Hamilton Archery Centre | 479 | 0 | 0 |
| Compound Women | |||||
| 1 | Cheung Katie | Hamilton Archery Centre | 560 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Desson Owen | Hamilton Archery Centre | 359 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Cox Madeleine | Hamilton Archery Centre | 409 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Huth Picard | Hamilton Archery Centre | 417 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Soleimani Nazaninzeinab | Hamilton Archery Centre | 551 | 0 | 0 |
| 2 | Ng Keira | Hamilton Archery Centre | 529 | 0 | 0 |
| Recurve Men | |||||
| 1 | Melnik William | Hamilton Archery Centre | 520 | 0 | 0 |
| 1 | Chakravarty Sanjay | Hamilton Archery Centre | 520 | 0 | 0 |
| 3 | Tran Jacky | Hamilton Archery Centre | 448 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Cox Aaron | Hamilton Archery Centre | 383 | 0 | 0 |
| 2 | O'Neill Karen | Hamilton Archery Centre | 268 | 0 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Walia Ishaan | Hamilton Archery Centre | 507 | 0 | 0 |
| Recurve Women | |||||
| 1 | Ng Keira | Hamilton Archery Centre | 545 | 0 | 0 |
| 2 | White Danielle | Hamilton Archery Centre | 514 | 0 | 0 |
| 3 | Jovellanos Alyssia | Hamilton Archery Centre | 486 | 0 | 0 |
| 4 | Tabilin Megan | Hamilton Archery Centre | 367 | 0 | 0 |
| 5 | Karkhanis Rujuta | Hamilton Archery Centre | 361 | 0 | 0 |
| Recurve PeeWee Men | |||||
| 1 | Thangeda Samarth | Hamilton Archery Centre | 229 | 0 | 0 |
| Compound Unlimited Men | |||||
| 1 | Szkabarnicki David | Hamilton Archery Centre | 562 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Approved by Wineva on October 29
