Rocky Mountain Classic: Youth & Collegiate Championships
3 January 2026 · Abbey Centre, Blackfalds AB · Jimbows Junior Archery Club
- Code
- 2026018
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- AB479
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cub Men | |||||
| 1 | Lowes Bryce | Outlaw Archery Club | 251 | 0 | 0 |
| 2 Q3 | Finlayson Liam | Rocky Mountain Longbow Association | 120 | 0 | 0 |
| 3 Q2 | Hughes Masen | Rocky Mountain Longbow Association | 195 | 0 | 0 |
| Barebow Cub Women | |||||
| 2 | Peters Nyla | Capital Region Archery Club | 324 | 0 | 0 |
| 3 | Frigon Ember | Frontier Bowmen | 288 | 0 | 0 |
| Barebow Cadet Men | |||||
| 1 Q2 | Kaliel Rylan | Capital Region Archery Club | 389 | 0 | 0 |
| 2 Q1 | Lowes James | Vegreville Wildlife Federation | 398 | 0 | 0 |
| 3 | Zhao Yijie | Ontario Association of Archers | 346 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | McNulty Penelope | Ontario Association of Archers | 421 | 0 | 0 |
| 2 | Bibkewich Kate | Vegreville Wildlife Federation | 416 | 0 | 0 |
| 3 Q5 | Myers Emersyn | Capital Region Archery Club | 263 | 0 | 0 |
| 4 Q5 | Holt Evelyn | Capital Region Archery Club | 352 | 0 | 0 |
| 5 Q7 | Gill Kiel | Rocky Mountain Longbow Association | 171 | 0 | 0 |
| 6 | Miller Kyra | Capital Region Archery Club | 176 | 0 | 0 |
| Barebow Junior Men | |||||
| 4 | Lehmann Tobias | Vegreville Wildlife Federation | 271 | 0 | 0 |
| Barebow Junior Women | |||||
| 4 Q3 | Wall Calli | Smoky River Archers | 387 | 0 | 0 |
| Compound Cub Men | |||||
| 1 | Cahill Cole | Capital Region Archery Club | 568 | 0 | 0 |
| 2 | Allen-Gould Max | Capital Region Archery Club | 563 | 0 | 0 |
| 3 Q7 | Toye Hunter | Kelowna District Fish & Game Club | 503 | 0 | 0 |
| 5 Q3 | Cloud Asher | New Brunswick | 547 | 0 | 0 |
| 5 Q4 | Douglas Brendan | Quesnel River Archers | 533 | 0 | 0 |
| 7 Q6 | Eidsvik Knox | Lloydminster and Area Archers | 511 | 0 | 0 |
| 7 Q8 | Jones Skylar | Timberland Bowbenders | 494 | 0 | 0 |
| 9 Q11 | Maurizio Max | Outlaw Archery Club | 336 | 0 | 0 |
| 9 | Froese Branden | Capital Region Archery Club | 439 | 0 | 0 |
| 13 Q14 | Van Aken Cody | Outlaw Archery Club | 207 | 0 | 0 |
| Compound Cub Women | |||||
| 1 | Adamson Adriana | Saskatoon Straight Shooters | 563 | 0 | 0 |
| 2 | Meger Avery | Yukon Archery | 547 | 0 | 0 |
| 3 | Mouyios Christina | Vegreville Wildlife Federation | 516 | 0 | 0 |
| 4 | Peatman Kinzie | Rocky Mountain Longbow Association | 512 | 0 | 0 |
| 5 | Keichinger Saydi | Lloydminster & Area Archers | 500 | 0 | 0 |
| 6 | Maloney Avalyn | Outlaw Archery Club | 507 | 0 | 0 |
| 7 | Meyers Emma | Outlaw Archery Club | 441 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 Q5 | Toye Wyatt | Kelowna District Fish & Game Club | 554 | 0 | 0 |
| 2 Q6 | Hartman Kelton | Smoky River Archers | 550 | 0 | 0 |
| 3 Q2 | Harriman Ryker | Viscount Archery Club | 565 | 0 | 0 |
| 4 Q10 | Maloney Judah | Jimbows Junior Archery Club | 531 | 0 | 0 |
| 5 Q1 | Nelson Bennett | Ontario Association of Archers | 568 | 0 | 0 |
| 5 Q4 | McGee Kody | Alberta Target Archers Association | 556 | 0 | 0 |
| 7 Q3 | Spence Davin | Jimbows Junior Archery Club | 560 | 0 | 0 |
| 7 Q9 | Needham Terrance | Springbrook Archers Archery Club | 532 | 0 | 0 |
| 9 Q7 | Coulter Hayden | Outlaw Archery Club | 541 | 0 | 0 |
| 9 Q11 | Tensen Mason | Outlaw Archery Club | 499 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 Q2 | Flockton Acadia | Heartland Archery Club | 562 | 0 | 0 |
| 2 Q5 | Zoerb Heidi | Bowbusters Archery Club | 550 | 0 | 0 |
| 3 Q4 | Tensen Victoria | Springbrook Archers Archery Club | 557 | 0 | 0 |
| 4 Q6 | Humby Anna | Smoky River Archers | 547 | 0 | 0 |
| 5 Q3 | Keichinger Sydni | Lloydminster & Area Archers | 559 | 0 | 0 |
| 5 Q9 | Dyck Trinity | Rocky Mountain Longbow Association | 544 | 0 | 0 |
| 7 Q8 | Mutcher Taryn | Fernie Rod & Gun Club | 545 | 0 | 0 |
| 7 Q10 | Mouyios Sophia | Vegreville Wildlife Federation | 538 | 0 | 0 |
| 9 Q1 | Humby Megan | Smoky River Archers | 566 | 0 | 0 |
| 9 Q7 | Fuchko Keira | Rocky Mountain Longbow Association | 546 | 0 | 0 |
| 9 Q11 | Williams Quinn | Spiritwood Spirited Arrows | 538 | 0 | 0 |
| 13 Q12 | Liu Andi | Rocky Mountain Longbow Association | 532 | 0 | 0 |
| 13 Q14 | Church Sophie | Rocky Mountain Longbow Association | 513 | 0 | 0 |
| 13 Q15 | DeMeulenaere Hailey | Capital Region Archery Club | 496 | 0 | 0 |
| 13 Q16 | Peatman Kinzie | Rocky Mountain Longbow Association | 493 | 0 | 0 |
| 17 Q22 | Lohner Ryley | Carbon and District Agricultural Society | 416 | 0 | 0 |
| 17 Q21 | Denby Myla | Carbon and District Agricultural Society | 417 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Marasco Austin | Fernie Rod & Gun Club | 582 | 0 | 0 |
| 2 | Warwa Riley | Sherwood Park Archery Club | 576 | 0 | 0 |
| 3 | Fuchko Austin | Alberta Target Archers Association | 565 | 0 | 0 |
| 4 | Denby Dawson | Carbon and District Agricultural Society | 565 | 0 | 0 |
| 5 Q8 | Diplock Oliver | Ontario Association of Archers | 560 | 0 | 0 |
| 7 Q6 | Malenfant Gage | Timberland Bowbenders | 562 | 0 | 0 |
| 9 Q12 | Moberly Mikaden | Smoky River Archers | 497 | 0 | 0 |
| 9 Q11 | Omit Jayden | Bowbusters Archery Club | 516 | 0 | 0 |
| 9 Q10 | Sisley Jaxon | Fernie Rod & Gun Club | 523 | 0 | 0 |
| 9 Q7 | Miller Shaemus | Lloydminster and Area Archers | 561 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Polowaniuk Jordyn | Alberta Target Archers Association | 557 | 0 | 0 |
| 2 | Mathers Bailey | Archery Manitoba | 557 | 0 | 0 |
| 3 Q4 | Harms Payton | Saskatchewan Archery Association | 552 | 0 | 0 |
| 5 Q7 | Stribbell Taryn | Bowbusters Archery Club | 538 | 0 | 0 |
| 5 Q3 | Wood Victoria | Ontario Association of Archers | 556 | 0 | 0 |
| 7 Q8 | Farwell Quinn | Carbon and District Agricultural Society | 512 | 0 | 0 |
| 7 Q6 | Erickson Svetlana | Sherwood Park Archery Club | 543 | 0 | 0 |
| 10 | Leronowich Katherine | Jimbows Junior Archery Club | 396 | 0 | 0 |
| Compound Men | |||||
| 1 | Palichuk Cameron | Calgary Archers Club | 589 | 0 | 0 |
| 7 Q9 | Fogg Nicholas | Jimbows Junior Archery Club | 551 | 0 | 0 |
| Compound Women | |||||
| 4 Q5 | Lohner Brynnleigh | Carbon and District Agricultural Society | 544 | 0 | 0 |
| Recurve Cub Women | |||||
| 1 Q2 | Moberly Willow | Smoky River Archers | 385 | 0 | 0 |
| 2 Q1 | White Lilas | Ontario Association of Archers | 437 | 0 | 0 |
| 3 | Tran Bailey | Capital Region Archery Club | 240 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Sandhu Ranvir | Capital Region Archery Club | 457 | 0 | 0 |
| 2 | Schmidt Augustine | Bowbusters Archery Club | 326 | 0 | 0 |
| 3 | Haddad Archer | Rocky Mountain Longbow Association | 218 | 0 | 0 |
| Recurve Cadet Women | |||||
| 2 | Pardo Taressa | Rocky Mountain Longbow Association | 448 | 0 | 0 |
| 3 Q4 | Purevjamts Anu | Capital Region Archery Club | 216 | 0 | 0 |
| 4 Q3 | Carr Bronwyn | Ontario Association of Archers | 275 | 0 | 0 |
| 5 | Gitzel Brynn | Capital Region Archery Club | 197 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Sandhu Harkirat | Capital Region Archery Club | 540 | 0 | 0 |
| 2 | Nightingale Branden | Wascana Archers | 509 | 0 | 0 |
| 3 | Graham Brenden | Ontario Association of Archers | 370 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Robinson Brookelynn | Jimbows Junior Archery Club | 481 | 0 | 0 |
| 6 | Osborne Amelia | Alberta Target Archers Association | 97 | 0 | 0 |
Published by Archery Canada on Ianseo. Invitation (PDF)
Organizer's notes
Registration opens: Nov 1, 2025 Website: https://jimbowsjuniors.ca/rocky-mountain-classic Registration page: https://2mev.com/#!/events/rocky-mountain-classic-2026 Approved by Wineva on October 30
