- Code
- 2026230
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered WA/AC))
- Club
- ON013
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Harding Bruce | Ontario Association of Archers | 537 | 3 | 3 |
| Compound Cub Women | |||||
| 1 | McGavin Sophie | Ontario Association of Archers | 661 | 19 | 13 |
| Compound Men | |||||
| 1 | Albert Matthew | Ontario Association of Archers | 677 | 20 | 15 |
| 2 | Simard Julien | Ontario Association of Archers | 676 | 20 | 15 |
| Recurve Cadet Women | |||||
| 1 | Langley Alison | X Quest Archery | 629 | 16 | 4 |
| 2 | Gaudet Ellie | Ontario Association of Archers | 553 | 5 | 1 |
| Recurve Junior Men | |||||
| 1 | Zhang Alvin | Ontario Association of Archers | 521 | 2 | 0 |
| Recurve Junior Women | |||||
| 1 | Last Serenity | Ontario Association of Archers | 524 | 3 | 2 |
| Recurve Master Men | |||||
| 1 | Last Garnett | Ontario Association of Archers | 615 | 9 | 7 |
| Recurve Master Women | |||||
| 1 | Siedule Connie | Ontario Association of Archers | 357 | 1 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
PRE-REGISTER AT: oa.720.tournaments@gmail.com Closing Date for Pre-registration Wednesday June 02 at 5pm Registration 8:15am Official Practice 9:30am Morning Session: Immediately Following Official Practice 1:30pm Afternoon Session: Immediately Following All archers MUST: email their intentions to participate. Please include name, category, and age group NO WALK ONs, YOU MUST PRE-REGISTER COST Morning Session $30 Afternoon Session $30 Both$40 U18 Morning Session $20 Afternoon Session $20 Both $30 E-TRANSFER (PREFERRED) or CASH ONLY Approved by Priyanka 20/04/2026
