- Code
- 2026323
- Round
- 72 arrows Round (720)
- Level
- Club/Local Event (Registered AC))
- Club
- BC068
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master50 Women | |||||
| 1 | Murray Lora-Lee | Quesnel River Archers | 453 | 1 | 3 |
| Barebow Pre-Cub Men | |||||
| 1 | Cawood Everett | Quesnel River Archers | 428 | 2 | 4 |
| Compound Master50 Men | |||||
| 1 | Davies Stephen | Quesnel River Archers | 558 | 4 | 7 |
| Compound Cub Men | |||||
| 1 | Davies Liam | Quesnel River Archers | 430 | 1 | 4 |
| Compound Cadet Men | |||||
| 1 | Douglas Brendan | Quesnel River Archers | 622 | 4 | 12 |
| Compound Men | |||||
| 1 | Owen Wendell | Cariboo Archers Association | 644 | 6 | 15 |
| 2 | Hunsaker Val | Silvertip Archers | 625 | 5 | 15 |
| Compound Women | |||||
| 1 | Hunsaker Eileen | Silvertip Archers | 630 | 10 | 7 |
Published by Archery Canada on Ianseo.
Organizer's notes
720 Shoot - Pioneer Park Bow Check 0900 Hours Shooting starts between 0930 and 1000 hours Afternoon Shoot Also (Double) To register contact Dale CHAPPLOW at 250-249-5623 or by email at: dalechapplow2@gmail.com Registration Fee $30 per day
