- Code
- 2026442
- Round
- HF 12+12, 2 distances
- Level
- Club/Local Event (Registered AC))
- Club
- SK032
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master60 Men | |||||
| 1 | Mymryk Frank | Frontier Bowmen | 156 | 0 | 0 |
| Compound Junior Women | |||||
| 1 | Trevena Grace | Wascana Archers | 365 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Simons Marcus | Frontier Bowmen | 366 | 0 | 0 |
| 2 | Johns Steve | Frontier Bowmen | 366 | 0 | 0 |
Published by Archery Canada on Ianseo.
