- Competitions
- 9
- Podiums
- 9
| Date | Competition | Rank | Score |
|---|---|---|---|
| Jul 18, 2018 | Snake Creek 720 Compound Cub Men · 720 · Birtle, MB | 1 | 527 |
| Jul 4, 2018 | Snake Creek 720 Compound Cub Men · 720 · Birtle, MB | 1 | 497 |
| May 16, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 471 |
| May 9, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 446 |
| May 2, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 447 |
| Apr 26, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 432 |
| Apr 19, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 385 |
| Apr 11, 2018 | Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 360 |
| Mar 3, 2018 | Regional Indoor Site Westman Target Archers Compound Cub Men · 18m · Birtle Collegiate | 1 | 377 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
