- Competitions
- 16
- Podiums
- 4 5 1
720 516 Recurve Master Men · 2018HF 12+12, 2 distances 165 Recurve Master Men · 2019HF 12+12 (1 distance) 185 Recurve Master Men · 201918m 462 Recurve Master Men · 2018
| Date | Competition | Rank | Score |
|---|---|---|---|
| Aug 18, 2019 | AM Round Recurve Master Men · 720 · lehtbidge fish and game | 2 | 455 |
| Aug 18, 2019 | DOuble 720 PM Recurve Master Men · 720 · Lethbridge Fish & Game Club | 2 | 439 |
| Aug 17, 2019 | AB Field Provincials Recurve Master Men · HF 12+12, 2 distances · Lethbridge | 1 | 165 |
| Aug 7, 2019 | Canadian Target Championships Recurve Master Men · 720 · Prince Albert, SK | 0 | 424 |
| Aug 7, 2019 | Canadian Target Championships Recurve Master Men · 720 · Prince Albert, SK | 7 | 461 |
| Aug 5, 2019 | Canadian Field Championships Recurve Master Men · HF 12+12 (1 distance) · Prince Albert, SK | 4 | 185 |
| Jul 27, 2019 | Double 720 AM Recurve Men · 720 · Sherwood Park Archery Range | 1 | 464 |
| May 19, 2019 | CanCup2019 720 AM Recurve Master Men · 720 · Maple Ridge, BC | 3 | 405 |
| May 19, 2019 | CanCup2019 720 PM Recurve Master Men · 720 · Maple Ridge, BC | 2 | 460 |
| Aug 8, 2018 | 2018 Canadian Target Championships Day 1 Recurve Master Men · 720 · 323 Marshland Drive | 5 | 426 |
| Aug 8, 2018 | 2018 Canadian Target Championships Day 2 Recurve Master Men · 720 · 323 Marshland Drive | 5 | 455 |
| Jul 1, 2018 | Alberta Summer Classic - Day 3 Recurve Master Men · 720 · Millennium Place Sherwood Park Alberta | 4 | 437 |
| Jun 30, 2018 | Alberta Summer Classic - Day 2 Recurve Master Men · 720 · Millennium Place Sherwood Park Alberta | 2 | 516 |
| Jun 17, 2018 | SPAC 2 x 720 AM Round Recurve Master Men · 720 · Sherwood Park Archery club | 2 | 459 |
| Jun 16, 2018 | SPAC 2 x 720 AM Round Recurve Master Men · 720 · Sherwood Park Archery club | 1 | 381 |
| Mar 4, 2018 | Regional Indoor Site Calgary archers Recurve Master Men · 18m · calgary archery center | 1 | 462 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
