- Competitions
- 6
- Podiums
- 2 4
| Date | Competition | Rank | Score |
|---|---|---|---|
| Mar 29, 2025 | Provincial 18M Compound Master50 Men · 18m · Osprey Archery Club | 2 | 548 |
| Feb 8, 2025 | Frost 18m Compound Master50 Men · 18m · Osprey Archery Club | 2 | 486 |
| Apr 28, 2019 | Atlantic Target Championships Compound Fixed Pin Men · 18m · Pictou NS | 1 | 563 |
| Apr 14, 2019 | ANS Provincial Championships Bruce Scott Memorial Compound Fixed Pin Men · 18m · Porters Lake NS | 1 | 562 |
| Feb 9, 2019 | Indoor 18M Compound Men · 18m · Central Colchester Junior High School | 2 | 555 |
| Apr 21, 2018 | ANS Indoor Target Provincials Compound Men · 18m · St. Mary's Archers of Truro | 2 | 553 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
