- Competitions
- 8
- Podiums
- 4 3
HF 12+12 (1 distance) 338 Compound Unlimited Men · 2019720 611 Compound Men · 202325m 529 Hunter Men · 202218m 539 Compound Men · 2022
| Date | Competition | Rank | Score |
|---|---|---|---|
| Sep 24, 2023 | Field AM Hunter Men · HF 12+12 (1 distance) · Botkin | 1 | 318 |
| May 15, 2023 | 720 Shoot Compound Men · 720 · Regina, SK | 1 | 611 |
| Mar 6, 2022 | 25M Indoor Hunter Men · 25m · Frontier - Regina Wildlife Federation | 2 | 529 |
| Feb 6, 2022 | 18M Indoor Compound Men · 18m · TBB Indoor Range | 1 | 539 |
| Mar 6, 2020 | Friday Indoor Regionals Compound Men · 18m · 109 Hodsman Rd Regina | 2 | 531 |
| Jul 7, 2019 | Registered Field Compound Unlimited Men · HF 12+12 (1 distance) · Regina, SK | 4 | 338 |
| Mar 31, 2019 | MICA - PM shoot Compound Men · 18m · 109 Hodsman Rd Regina | 1 | 538 |
| Mar 2, 2019 | Regional Indoor Championships - PM shoot Compound Men · 18m · 109 Hodsman Rd Regina | 2 | 535 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
