- Competitions
- 22
- Podiums
- 18 1 2
| Date | Competition | Rank | Score |
|---|---|---|---|
| Aug 23, 2026 | RONDE 720 AM Compound Women · 720 · BOUCHERVILLE | 1 | 602 |
| Jun 28, 2026 | RONDE 720 AM Compound Women · 720 · BOUCHERVILLE | 1 | 591 |
| Mar 7, 2026 | CHAMPIONNAT CANADIEN REGIONAL INTÉRIEUR Compound Women · 18m · DRUMMONDVILLE | 2 | 554 |
| Feb 1, 2026 | RONDE 18M - PM Compound Women · 18m · MONTRÉAL | 3 | 542 |
| Jan 18, 2026 | RONDE 18M - PM Compound Women · 18m · MONTRÉAL | 3 | 545 |
| Jul 5, 2025 | RONDE 720 AM Compound Junior Women · 720 · MONTRÉAL | 1 | 624 |
| Jul 5, 2025 | RONDE 720 PM Compound Junior Women · 720 · MONTRÉAL | 1 | 614 |
| Jun 28, 2025 | RONDE 720 AM Compound Junior Women · 720 · MONTRÉAL | 1 | 564 |
| Jun 28, 2025 | RONDE 720 PM Compound Junior Women · 720 · MONTRÉAL | 1 | 610 |
| Mar 30, 2025 | RONDE 18M PM Compound Junior Women · 18m · MONTRÉAL | 1 | 551 |
| Mar 2, 2025 | CHAMP CAN RÉGIONAL INT Compound Junior Women · 18m · MONTRÉAL | 1 | 540 |
| Feb 15, 2025 | RONDE 18M Compound Junior Women · 18m · MONTREAL-NORD | 1 | 550 |
| Feb 9, 2025 | RONDE 18M PM Compound Junior Women · 18m · MONTRÉAL | 1 | 540 |
| Jan 19, 2025 | RONDE 18M PM Compound Junior Women · 18m · MONTRÉAL | 1 | 548 |
| Aug 31, 2024 | Ronde 720 PM Compound Junior Women · 720 · Laval | 1 | 606 |
| Aug 31, 2024 | Ronde 720 AM Compound Junior Women · 720 · Laval | 1 | 578 |
| Jul 6, 2024 | Ronde 720 AM Compound Junior Women · 720 · Boucherville | 1 | 452 |
| Jul 6, 2024 | Ronde 720 PM Compound Junior Women · 720 · Boucherville | 1 | 513 |
| Jun 21, 2024 | Canada Cup East Compound Junior Women · 720 · Caldeon, Ontario | 9 | 522 |
| Apr 7, 2024 | Ronde 18m PM Compound Junior Women · 18m · Montréal | 1 | 520 |
| Mar 23, 2024 | Ronde 18m Compound Junior Women · 18m · St-Hyacinthe | 1 | 472 |
| Feb 4, 2024 | Ronde 18m PM Compound Junior Women · 18m · Montréal | 1 | 525 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
