- Competitions
- 31
- Podiums
- 6 10 4
IFAA Field 334 Compound Master Men · 2026720 640 Compound Master Men · 202618m 559 Hunter Men · 202525m 549 Compound Men · 2025HF 12+12 (1 distance) 347 Hunter Men · 2025
| Date | Competition | Rank | Score |
|---|---|---|---|
| Jun 14, 2026 | Field PM Compound Master Men · IFAA Field · Delisle, Thunderhead Outdoor Range | 1 | 334 |
| Jun 5, 2026 | Canada Cup West Compound Master Men · 720 · Cranbrook, BC | 9 | 640 |
| May 23, 2026 | Canad Cup Warmup Compound Master Men · 720 · Osler, SK | 3 | 603 |
| Apr 12, 2026 | Saskatchewan Indoor Target Provincials Compound Master Men · 18m · Prince Albert | 2 | 555 |
| Mar 22, 2026 | Registered 600 Compound Master Men · 18m · Delisle Indoor Range | 2 | 557 |
| Mar 14, 2026 | TBB 600 Compound Master50 Men · 18m · PA wildlife federation | 1 | 544 |
| Mar 8, 2026 | Regionals AM Compound Master Men · 18m · Delisle Indoor Range | 1 | 556 |
| Feb 7, 2026 | TBB 600 Compound Men · 18m · PA wildlife federation | 4 | 550 |
| Jan 30, 2026 | Registered 600 Compound Master Men · 18m · Osler Community Hall | 3 | 537 |
| Dec 14, 2025 | 25m Reg Shoot Compound Men · 25m · Delisle SK Indoor Range | 2 | 549 |
| Jul 20, 2025 | Provincials Field Shoot Hunter Men · HF 12+12 (1 distance) · Thunderhead Outdoor Range | 2 | 347 |
| Jul 19, 2025 | Provincials 720 Compound Men · 720 · Thunderhead Outdoor Range | 9 | 614 |
| Jul 6, 2025 | AM 720 shoot Compound Men · 720 · Thunderhead Outdoor Range | 4 | 632 |
| Jul 6, 2025 | PM Field Shoot Compound Men · HF 12+12 (1 distance) · Thunderhead Outdoor Range | 2 | 341 |
| May 30, 2025 | Canada Cup West Compound Men · 720 · Calgary, AB | 17 | 589 |
| May 24, 2025 | Canada Cup Warm Up Compound Men · 720 · Valley Christian Academy | 7 | 570 |
| May 17, 2025 | AM 720 shoot Compound Men · 720 · Thunderhead Outdoor Range | 2 | 605 |
| May 17, 2025 | PM Field Compound Men · HF 12+12 (1 distance) · Thunderhead Outdoor Range | 3 | 312 |
| Apr 13, 2025 | Indoor Provincials 2025 AM Hunter Men · 18m · Alfred Jenkins Field House | 6 | 547 |
| Apr 11, 2025 | Registered 600 Hunter Men · 18m · Osler Community Hall | 1 | 559 |
| Apr 6, 2025 | Provincial Tune Up Hunter Men · 18m · Delisle Indoor Range | 2 | 536 |
| Mar 2, 2025 | Regionals AM Hunter Men · 18m · Delisle Indoor Range | 1 | 551 |
| Feb 22, 2025 | Winter Whiteout Target Tournament Hunter Men · 18m · LAA Youth Centre | 1 | 552 |
| Jul 14, 2024 | Field Provincials Hunter Men · HF 12+12 (1 distance) · Thunderhead/ Bowbusters Outdoor range | 2 | 308 |
| Jul 13, 2024 | Target Provincials Double 720- round 1 Compound Men · 720 · Thunderhead/ Bowbusters Outdoor range | 2 | 604 |
| Jul 13, 2024 | Target Provincials Double 720- round 2 Compound Men · 720 · Thunderhead/ Bowbusters Outdoor range | 6 | 580 |
| May 25, 2024 | Canada Cup Warm Up Compound Men · 720 · Valley Christian Academy | 12 | 519 |
| Apr 15, 2024 | Saskatchewan Indoor Target Provincials Hunter Men · 18m · Prince Albert | 3 | 548 |
| Dec 30, 2023 | LAA600 Compound Men · 18m · LAA Youth Centre | 2 | 532 |
| May 27, 2023 | Canada Cup Warm Up Compound Men · 720 · Osler, SK | 16 | 487 |
| Apr 16, 2023 | SAA indoor Provincials Hunter Men · 18m · Alfred Jenkins Field House | 4 | 515 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
