- Competitions
- 9
- Podiums
- 8 1
| Date | Competition | Rank | Score |
|---|---|---|---|
| Mar 29, 2026 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIÈRE | 1 | 464 |
| Mar 1, 2026 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIÈRE | 1 | 493 |
| Dec 7, 2025 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIÈRE | 1 | 456 |
| Apr 12, 2025 | Championnat du Québec Compound Pre-Cub Women · 18m · Multiples | 2 | 462 |
| Feb 23, 2025 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIERE | 1 | 498 |
| Jan 26, 2025 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIERE | 1 | 436 |
| Dec 15, 2024 | RONDE 18M Compound Pre-Cub Women · 18m · JONQUIERE | 1 | 473 |
| Jul 6, 2024 | Ronde 720 AM Compound Pre-Cub Women · 720 · Jonquière | 1 | 243 |
| Mar 10, 2024 | Ronde 18m Barebow Pre-Cub Women · 18m · St-Félicien | 1 | 300 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
