- Competitions
- 19
- Podiums
- 2 6 2
| Date | Competition | Rank | Score |
|---|---|---|---|
| Mar 22, 2026 | RONDE 18M - AM Recurve Men · 18m · MONTRÉAL | 8 | 448 |
| Mar 22, 2026 | RONDE 18M - PM Recurve Men · 18m · MONTRÉAL | 6 | 467 |
| Mar 14, 2026 | RONDE 18M - AM Recurve Men · 18m · DONNACONA | 3 | 464 |
| Mar 14, 2026 | RONDE 18M - PM Recurve Men · 18m · DONNACONA | 3 | 443 |
| Mar 7, 2026 | CHAMPIONNAT CANADIEN REGIONAL INTÉRIEUR Recurve Men · 18m · DRUMMONDVILLE | 2 | 470 |
| Feb 21, 2026 | RONDE 18M Recurve Men · 18m · TROIS-RIVIÈRES | 2 | 469 |
| Feb 15, 2026 | RONDE 18M Recurve Men · 18m · SHERBROOKE | 1 | 467 |
| Feb 1, 2026 | RONDE 18M - AM Recurve Men · 18m · MONTRÉAL | 6 | 488 |
| Feb 1, 2026 | RONDE 18M - PM Recurve Men · 18m · MONTRÉAL | 4 | 492 |
| Jan 31, 2026 | RONDE 18M Recurve Men · 18m · QUÉBEC | 4 | 470 |
| Jan 25, 2026 | RONDE 18M Recurve Men · 18m · DRUMMONVILLE | 2 | 466 |
| Jan 24, 2026 | RONDE 18M Recurve Men · 18m · TROIS-RIVIÈRES | 1 | 458 |
| Jan 18, 2026 | RONDE 18M - PM Recurve Men · 18m · MONTRÉAL | 6 | 468 |
| Jan 11, 2026 | RONDE 18M Recurve Men · 18m · QUÉBEC | 5 | 465 |
| Dec 7, 2025 | RONDE 18M Recurve Men · 18m · SHERBROOKE | 2 | 461 |
| Dec 6, 2025 | RONDE 18M Recurve Men · 18m · TROIS RIVIÈRES | 2 | 484 |
| Nov 30, 2025 | RONDE 18M Recurve Men · 18m · QUÉBEC | 4 | 447 |
| Mar 22, 2025 | RONDE 18M Recurve Men · 18m · TROIS-RIVIÈRES | 2 | 499 |
| Feb 15, 2025 | Ronde 18m Recurve Men · 18m · Trois-Rivières | 5 | 387 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
