- Competitions
- 6
- Podiums
- 3 1
HF 12+12 (1 distance) 170 Barebow Master60 Men · 2024720 435 Barebow Master60 Men · 20243D 24/2 2 distances 559 Longbow Men · 201918m 858 Longbow Master60 Men · 2016
| Date | Competition | Rank | Score |
|---|---|---|---|
| Sep 28, 2025 | SOSA Field round Barebow Master Men · HF 12+12 (1 distance) · Oliver, BC | 4 | 153 |
| Sep 27, 2025 | SOSA Field round Barebow Master Men · HF 12+12 (1 distance) · Oliver, BC | 4 | 165 |
| Sep 1, 2024 | Provincial Championship BC Outdoors Field Day 2 Barebow Master60 Men · HF 12+12 (1 distance) · Prince George, BC | 1 | 170 |
| Aug 31, 2024 | Provincial Championship BC Outdoors Day 1 Barebow Master60 Men · 720 · Prince George, BC | 1 | 435 |
| Aug 2, 2019 | Canadian 3D Outdoor Championships Longbow Men · 3D 24/2 2 distances · Prince Albert, SK | 3 | 559 |
| Mar 25, 2016 | 2016 BC Provincial Archery Indoor Championships Longbow Master60 Men · 18m · Hassen Memorial Arena at IPE Fair Grounds | 1 | 858 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
