Canada Cup East
24 June 2022 – 26 June 2022 · Quebec City, QC · Federation de tir a l'arc du Quebec
- Code
- 2022015
- Round
- 72 arrows Round (720)
- Level
- National Championship
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Abrego-Garcia Israel | Federation de tir a l'arc du Quebec | 418 | 0 | 0 |
| 2 | ALLAIRE MATHIEU BERNARD | Federation de tir a l'arc du Quebec | 399 | 0 | 0 |
| 3 | Isaac Mitchell | Restigouche Archery Club | 218 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Marcotte Cedric | Federation de tir a l'arc du Quebec | 496 | 0 | 0 |
| 2 | Lavoie Josef | Federation de tir a l'arc du Quebec | 450 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Belanger Lea | Federation de tir a l'arc du Quebec | 608 | 0 | 0 |
| 2 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 549 | 0 | 0 |
| 3 | Lavoie Kate | Federation de tir a l'arc du Quebec | 283 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Ouellet Victor | Federation de tir a l'arc du Quebec | 640 | 0 | 0 |
| Compound Men | |||||
| 1 | Plante Tommy | Federation de tir a l'arc du Quebec | 698 | 0 | 0 |
| 2 | Pregent Patrick | Federation de tir a l'arc du Quebec | 685 | 0 | 0 |
| 3 | Parenteau Benny | Federation de tir a l'arc du Quebec | 681 | 0 | 0 |
| 4 | Turcotte Matthew | Federation de tir a l'arc du Quebec | 671 | 0 | 0 |
| 5 | GIGNAC FRANCIS | Federation de tir a l'arc du Quebec | 660 | 0 | 0 |
| 6 | Gagnon Rony | Federation de tir a l'arc du Quebec | 650 | 0 | 0 |
| 7 | N A | Selkirk Archers & Bowhunters | 634 | 0 | 0 |
| 8 | Morasse Remi | Federation de tir a l'arc du Quebec | 630 | 0 | 0 |
| 9 | Ouellet Martin | Federation de tir a l'arc du Quebec | 607 | 0 | 0 |
| 10 | Murgatroyd Steven | Osprey Archery Club | 559 | 0 | 0 |
| Compound Master Men | |||||
| 1 | Seguin Jacques | Federation de tir a l'arc du Quebec | 624 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Belanger Julie | Federation de tir a l'arc du Quebec | 644 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Ng Kurtis | Ontario Association of Archers | 590 | 0 | 0 |
| 2 | Kim Geon Joeseph | Peel Archery Club | 546 | 0 | 0 |
| 3 | Boutin Daniel | Federation de tir a l'arc du Quebec | 509 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Khan Arevalo Audrey | Ontario Association of Archers | 603 | 0 | 0 |
| 2 | Hawash Janna | Peel Archery Club | 581 | 0 | 0 |
| 3 | Fortin Melodie | Federation de tir a l'arc du Quebec | 571 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Lee Benjamen | Ontario Association of Archers | 627 | 0 | 0 |
| 2 | Chouinard Jules | Federation de tir a l'arc du Quebec | 623 | 0 | 0 |
| 3 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 581 | 0 | 0 |
| 4 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 533 | 0 | 0 |
| 5 | Thomas Matthew | Ontario Association of Archers | 272 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Chan Natalee | Ontario Association of Archers | 576 | 0 | 0 |
| 2 | Gagne Amelia | Ontario Association of Archers | 569 | 0 | 0 |
| 3 | DeZeeuw Brianna | Ontario Association of Archers | 547 | 0 | 0 |
| 4 | Couture Aelis | Federation de tir a l'arc du Quebec | 494 | 0 | 0 |
| 5 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 431 | 0 | 0 |
| 6 | Corona Charlise | Ontario Association of Archers | 423 | 0 | 0 |
| Recurve Men | |||||
| 1 | Xuereb Brandon | Ontario Association of Archers | 655 | 0 | 0 |
| 2 | Maxwell Brian | Starr Archery | 649 | 0 | 0 |
| 3 | Smollett Andrew | Jimbows Junior Archery Club | 637 | 0 | 0 |
| 4 | Wilson-Poyton Reece | Ontario Association of Archers | 624 | 0 | 0 |
| 5 | Oderkirk Dawson | Viscount Archery Club | 592 | 0 | 0 |
| 6 | CARBONNEAU CHARLES | Federation de tir a l'arc du Quebec | 575 | 0 | 0 |
| 7 | Verdugo-Paredes Emilio | Ontario Association of Archers | 567 | 0 | 0 |
| 8 | Audet Raphael | Federation de tir a l'arc du Quebec | 550 | 0 | 0 |
| 9 | Dong Shuo | Federation de tir a l'arc du Quebec | 536 | 0 | 0 |
| 10 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 531 | 0 | 0 |
| 11 | Allard Guillaume | Federation de tir a l'arc du Quebec | 506 | 0 | 0 |
| 12 | Lavergne Jean-Francois | Federation de tir a l'arc du Quebec | 448 | 0 | 0 |
| 13 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 418 | 0 | 0 |
| 14 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 400 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | Meigs Danny | Federation de tir a l'arc du Quebec | 561 | 0 | 0 |
| 2 | Guenette Richard | Federation de tir a l'arc du Quebec | 474 | 0 | 0 |
| Recurve Master Women | |||||
| 1 | Filion Lucie | Capital Region Archery Club | 560 | 0 | 0 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 614 | 0 | 0 |
| 2 | Tiffin Liliana | Ontario Association of Archers | 608 | 0 | 0 |
| 3 | Brug Eleanor | British Columbia | 602 | 0 | 0 |
| 4 | Suan Joanna | Ontario Association of Archers | 560 | 0 | 0 |
| 6 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 464 | 0 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF)
Organizer's notes
Entered by Zoe 2021-10-21
