- Competitions
- 67
- Podiums
- 35 11 14
720 607 Compound Cadet Women · 202218m 533 Compound Cub Women · 2023HF 24+24 170 Recurve Cadet Women · 2024
| Date | Competition | Rank | Score |
|---|---|---|---|
| Aug 22, 2026 | RONDE 720 Barebow Junior Women · 720 · QUEBEC | 1 | 473 |
| Aug 14, 2026 | Canadian Outdoor Target Championships Barebow Junior Women · 720 · Muskoka, ON | 1 | 480 |
| Jul 18, 2026 | ROINDE 720 PM Barebow Junior Women · 720 · QUEBEC | 1 | 400 |
| Jul 11, 2026 | RONDE 720 AM Barebow Junior Women · 720 · TROIS-RIVIERES | 1 | 386 |
| Jun 19, 2026 | Canada Cup East Barebow Junior Women · 720 · Ottawa, ON | 1 | 485 |
| Jun 14, 2026 | RONDE 720 AM Barebow Junior Women · 720 · QUEBEC | 1 | 465 |
| Apr 11, 2026 | Championnat du Québec Barebow Junior Women · 18m · Trois-Rivières | 1 | 474 |
| Mar 14, 2026 | RONDE 18M - AM Barebow Junior Women · 18m · DONNACONA | 1 | 429 |
| Mar 14, 2026 | RONDE 18M - PM Barebow Junior Women · 18m · DONNACONA | 1 | 478 |
| Mar 7, 2026 | CHAMPIONNAT CANADIEN REGIONAL INTÉRIEUR Barebow Junior Women · 18m · DRUMMONDVILLE | 1 | 485 |
| Feb 21, 2026 | RONDE 18M Barebow Junior Women · 18m · TROIS-RIVIÈRES | 1 | 424 |
| Jan 24, 2026 | RONDE 18M Barebow Junior Women · 18m · TROIS-RIVIÈRES | 1 | 463 |
| Jan 17, 2026 | RONDE 18M - AM Barebow Junior Women · 18m · DONNACONA | 1 | 308 |
| Jan 17, 2026 | RONDE 18M - PM Barebow Junior Women · 18m · DONNACONA | 1 | 394 |
| Aug 30, 2025 | Championnat du Québec AM Recurve Junior Women · 720 · Rimouski | 3 | 511 |
| Aug 30, 2025 | Championnat du Québec PM Recurve Junior Women · 720 · Rimouski | 3 | 360 |
| Aug 23, 2025 | RONDE 720 AM Recurve Junior Women · 720 · QUÉBEC (Kamentukash) | 1 | 476 |
| Aug 23, 2025 | RONDE 720 PM Recurve Junior Women · 720 · QUÉBEC (Kamentukash) | 1 | 461 |
| Aug 7, 2025 | Canadian Outdoor Target Championships Recurve Junior Women · 720 · Lac La Biche, AB | 3 | 402 |
| Jul 12, 2025 | RONDE 720 AM Recurve Junior Women · 720 · QUÉBEC (Kamentukash) | 2 | 351 |
| Jun 14, 2025 | RONDE 720 AM Recurve Junior Women · 720 · LAVAL | 2 | 501 |
| Jun 14, 2025 | RONDE 720 PM Recurve Junior Women · 720 · LAVAL | 2 | 433 |
| Jun 7, 2025 | RONDE 720 AM Recurve Junior Women · 720 · QUÉBEC (Kamentukash) | 2 | 459 |
| Apr 12, 2025 | Championnat du Québec Recurve Junior Women · 18m · Multiples | 3 | 401 |
| Mar 1, 2025 | CHAMP CAN RÉGIONAL INT Recurve Junior Women · 18m · QUÉBEC (Kamentukash) | 1 | 381 |
| Feb 15, 2025 | Ronde 18m Recurve Junior Women · 18m · Trois-Rivières | 1 | 481 |
| Jan 18, 2025 | RONDE 18M AM Recurve Junior Women · 18m · DONNACONA | 1 | 393 |
| Jan 18, 2025 | RONDE 18M PM Recurve Junior Women · 18m · DONNACONA | 1 | 453 |
| Jan 11, 2025 | RONDE 18M Recurve Junior Women · 18m · QUÉBEC | 1 | 448 |
| Aug 31, 2024 | Ronde 720 PM Recurve Cadet Women · 720 · Laval | 5 | 415 |
| Aug 31, 2024 | Ronde 720 AM Recurve Cadet Women · 720 · Laval | 6 | 430 |
| Aug 8, 2024 | 2024 Canadian Outdoor Target Championships Recurve Cadet Women · 720 · 499 Cliffe St, Fredericton, NB E3A 9P5 | 9 | 157 |
| Aug 6, 2024 | 2024 Canadian Field Championships Recurve Cadet Women · HF 24+24 · 1600 St Marys St, Fredericton, NB E3G 8T4 | 2 | 170 |
| Jul 13, 2024 | Ronde 720 AM Recurve Cadet Women · 720 · Québec | 2 | 431 |
| Jun 21, 2024 | Canada Cup East Recurve Cadet Women · 720 · Caldeon, Ontario | 17 | 434 |
| Jun 15, 2024 | Ronde 720 AM Recurve Cadet Women · 720 · Québec | 1 | 471 |
| Mar 2, 2024 | Site intérieur régional Recurve Cadet Women · 18m · Québec | 1 | 435 |
| Feb 10, 2024 | Ronde 18m (St-Valentin) Recurve Cadet Women · 18m · Montréal-Nord | 3 | 386 |
| Feb 4, 2024 | Ronde 18m Recurve Cadet Women · 18m · Donnacona | 1 | 253 |
| Feb 3, 2024 | Ronde 18m Recurve Cadet Women · 18m · Québec | 1 | 344 |
| Dec 16, 2023 | Compétition en salle Recurve Cadet Women · 18m · Donnacona | 1 | 330 |
| Nov 11, 2023 | Ronde 18 m Recurve Cadet Women · 18m · Québec | 1 | 400 |
| Sep 2, 2023 | CH DU QC RONDE 720 AM Recurve Cadet Women · 720 · TROIS-RIVIÈRES | 2 | 449 |
| Sep 2, 2023 | CH DU QC RONDE 720 PM Recurve Cadet Women · 720 · TROIS-RIVIÈRES | 5 | 403 |
| Aug 19, 2023 | RONDE 720 AM Recurve Cadet Women · 720 · QUEBEC | 1 | 388 |
| Aug 19, 2023 | RONDE 720 PM Recurve Cadet Women · 720 · QUEBEC | 1 | 417 |
| Jul 23, 2023 | Ronde 720 AM Recurve Cadet Women · 720 · Trois-Rivieres | 1 | 439 |
| Jul 23, 2023 | Ronde 720 PM Recurve Cadet Women · 720 · Trois-Rivieres | 1 | 474 |
| Jul 8, 2023 | RONDE 720 AM Recurve Cadet Women · 720 · QUEBEC | 1 | 491 |
| Jun 23, 2023 | Canada Cup East Recurve Cadet Women · 720 · Laval, QC | 9 | 457 |
| Jun 10, 2023 | RONDE 720 AM Recurve Cadet Women · 720 · QUÉBEC | 1 | 497 |
| Apr 22, 2023 | Championnat du Québec 18m AM Compound Cub Women · 18m · Montreal | 3 | 533 |
| Apr 22, 2023 | Championnat du Québec 18m PM Compound Cadet Women · 18m · Montreal | 3 | 524 |
| Apr 15, 2023 | RONDE 18M Compound Cadet Women · 18m · QUEBEC | 3 | 523 |
| Mar 4, 2023 | CHAMPIONNAT CANADIEN RÉGIONAL Compound Cadet Women · 18m · QUEBEC (Kamentukash) | 2 | 520 |
| Jan 14, 2023 | RONDE 18 M Compound Cadet Women · 18m · QUEBEC | 1 | 527 |
| Nov 12, 2022 | Ronde 18 m Compound Cadet Women · 18m · Québec | 2 | 506 |
| Sep 3, 2022 | Championnat du Québec (AM) Compound Cadet Women · 720 · Montréal | 1 | 607 |
| Sep 3, 2022 | Championnat du Québec (PM) Compound Cadet Women · 720 · Montréal | 2 | 565 |
| Aug 20, 2022 | Ronde 720 AM Compound Cadet Women · 720 · Québec | 3 | 565 |
| Aug 20, 2022 | Ronde 720 PM Compound Cadet Women · 720 · Québec | 3 | 581 |
| Aug 13, 2022 | Ronde 720 AM Compound Cadet Women · 720 · Trois-Rivières | 3 | 569 |
| Jul 16, 2022 | Ronde 720 AM Compound Cadet Women · 720 · Québec | 3 | 512 |
| Jul 16, 2022 | Ronde 720 PM Compound Cadet Women · 720 · Québec | 3 | 470 |
| Jun 24, 2022 | Canada Cup East Compound Cadet Women · 720 · Quebec City, QC | 2 | 549 |
| Aug 7, 2019 | Canadian Target Championships Compound Pre-Cub Women · 720 · Prince Albert, SK | 3 | 543 |
| Aug 7, 2019 | Canadian Target Championships Compound Pre-Cub Women · 720 · Prince Albert, SK | 4 | 527 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
