- Code
- 2023013
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master Men | |||||
| 1 | DELAND MICHEL | Federation de tir a l'arc du Quebec | 444 | 11 | 7 |
| Compound Cub Men | |||||
| 1 | Therrien Tristan | Federation de tir a l'arc du Quebec | 523 | 3 | 43 |
| 2 | Maltais Thomas | Federation de tir a l'arc du Quebec | 468 | 5 | 15 |
| 3 | Desrochers Gabriel | Federation de tir a l'arc du Quebec | 405 | 8 | 18 |
| 4 | COUTURE THOMAS | Federation de tir a l'arc du Quebec | 398 | 3 | 7 |
| Compound Cadet Men | |||||
| 1 | Morasse Tom | Federation de tir a l'arc du Quebec | 508 | 5 | 25 |
| 2 | Marcil Zacharie | Federation de tir a l'arc du Quebec | 480 | 6 | 21 |
| 3 | BOISVERT ZACHARY | Federation de tir a l'arc du Quebec | 452 | 4 | 14 |
| Compound Men | |||||
| 1 | Parenteau Benny | Federation de tir a l'arc du Quebec | 573 | 34 | 25 |
| 2 | Morasse Remi | Federation de tir a l'arc du Quebec | 558 | 20 | 38 |
| 3 | Mongereau Julien | Federation de tir a l'arc du Quebec | 556 | 23 | 30 |
| 4 | Sanders Danny | Federation de tir a l'arc du Quebec | 523 | 8 | 31 |
| 5 | Desrochers Sebastien | Federation de tir a l'arc du Quebec | 492 | 6 | 33 |
| Compound Master Men | |||||
| 1 | Legault Yvon | Federation de tir a l'arc du Quebec | 556 | 18 | 40 |
| Compound Master Women | |||||
| 1 | Durand Marie-Claude | Federation de tir a l'arc du Quebec | 514 | 8 | 30 |
| 2 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 506 | 2 | 33 |
| Compound Women | |||||
| 1 | Kenney Amanda | Federation de tir a l'arc du Quebec | 564 | 25 | 34 |
| 2 | Provencher Judy | Federation de tir a l'arc du Quebec | 487 | 5 | 25 |
| 3 | Doucet Mélanie | Federation de tir a l'arc du Quebec | 448 | 3 | 19 |
| 4 | Cazeault Marie-Maude | Federation de tir a l'arc du Quebec | 400 | 2 | 18 |
| Recurve Cub Men | |||||
| 1 | Samson Timothe | Federation de tir a l'arc du Quebec | 336 | 0 | 6 |
| Recurve Cub Women | |||||
| 1 | Touati Lina | Federation de tir a l'arc du Quebec | 321 | 1 | 5 |
| Recurve Cadet Men | |||||
| 1 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 454 | 11 | 9 |
| 2 | Boutin Daniel | Federation de tir a l'arc du Quebec | 435 | 10 | 11 |
| 3 | BAEZA SANCHEZ EDOUARDO | Federation de tir a l'arc du Quebec | 391 | 7 | 10 |
| 4 | Dufour Charles | Federation de tir a l'arc du Quebec | 366 | 1 | 8 |
| Recurve Cadet Women | |||||
| 1 | Fournier Jolyane | Federation de tir a l'arc du Quebec | 435 | 3 | 12 |
| 2 | Dufour Emilie | Federation de tir a l'arc du Quebec | 287 | 2 | 7 |
| Recurve Junior Women | |||||
| 1 | Fortin Melodie | Federation de tir a l'arc du Quebec | 488 | 9 | 20 |
| Recurve Men | |||||
| 1 | Chouinard Jules | Federation de tir a l'arc du Quebec | 551 | 33 | 15 |
| 2 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 538 | 22 | 28 |
| 3 | Audet Raphael | Federation de tir a l'arc du Quebec | 505 | 16 | 15 |
| 4 | Guilbault Alexandre | Federation de tir a l'arc du Quebec | 464 | 7 | 15 |
| 5 | St-Onge Robert | Federation de tir a l'arc du Quebec | 451 | 7 | 15 |
| Recurve Master Men | |||||
| 1 | Meigs Danny | Federation de tir a l'arc du Quebec | 529 | 18 | 19 |
| 2 | LANDRY MARC | Federation de tir a l'arc du Quebec | 475 | 6 | 16 |
| 3 | Audet Alain | Federation de tir a l'arc du Quebec | 431 | 11 | 11 |
| Recurve Women | |||||
| 1 | Castellanos Montiel MARIA JOSE | Federation de tir a l'arc du Quebec | 352 | 7 | 6 |
| Compound Unlimited Men | |||||
| 1 | Aube Jeremie | Federation de tir a l'arc du Quebec | 571 | 32 | 27 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Kylah 2022-11-17
